Employment and Income | Stateline | Nevada | United States |
---|---|---|---|
Per Capita Income | $22,623 | $39,244 | $32,693 |
Median Household Income | $39,795 | $69,525 | $65,483 |
Unemployment Rate | 2.4% | 6.7% | 5.7% |
Poverty Rate | 7.9% | 7.4% | 10.5% |
Age | Stateline | Nevada | United States |
---|---|---|---|
Median Age | 33.7 | 47.5 | 42.3 |
Gender | Stateline | Nevada | United States |
---|---|---|---|
Male | 61.4% | 50.7% | 49.8% |
Female | 38.6% | 49.3% | 50.2% |
Race | Stateline | Nevada | United States |
---|---|---|---|
White | 56.7% | 78.9% | 80.3% |
Black or African American | 0.9% | 2.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 4.9% | 2.7% |
Asian | 1.6% | 2.2% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.8% | 0.5% | 0.2% |
Other Race | 35.0% | 4.8% | 2.7% |
Multiracial | 2.9% | 6.6% | 5.2% |
Housing Information | Stateline | Nevada | United States |
---|---|---|---|
Median Home Price | $659,100 | $338,914 | $208,542 |
Median Monthly Rent | $1,159 | $904 | $801 |
Family Households | 30.1% | 30.1% | 48.6% |
Nonfamily Households | 28.9% | 28.9% | 26.2% |
Homeowners | 9.9% | 72.4% | 72.9% |
Renters | 90.1% | 27.6% | 27.1% |
Education | Stateline | Nevada | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 6.3% | 7.5% |
Some College, no Degree | 32.9% | 32.9% | 34.0% |
Associate's Degree | 24.0% | 27.9% | 21.2% |
Bachelor's Degree | 6.3% | 9.1% | 9.3% |
Graduate or Professional Degree | 13.4% | 13.3% | 15.0% |
Proficiency | Stateline | Nevada | United States |
---|---|---|---|
Mathematics | NA% | 35.8% | 46.8% |
Reading/Language Arts | NA% | 43.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stateline | Nevada | United States |
---|---|---|---|
Murder | NA | 3.7 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 49.6 | 40.7 |
Assault | NA | 239.3 | 188.5 |
Property Crime | Stateline | Nevada | United States |
---|---|---|---|
Burglary | NA | 421.7 | 336.1 |
Theft | NA | 1058.4 | 1913.7 |
Vehicle Theft | NA | 230.0 | 167.1 |
Arson | NA | 2.0 | 10.5 |