Employment and Income | Ringgold | Georgia | United States |
---|---|---|---|
Per Capita Income | $31,410 | $26,818 | $32,693 |
Median Household Income | $53,218 | $53,747 | $65,483 |
Unemployment Rate | 2.5% | 5.8% | 5.7% |
Poverty Rate | 5.3% | 15.3% | 10.5% |
Age | Ringgold | Georgia | United States |
---|---|---|---|
Median Age | 41.3 | 39.1 | 42.3 |
Gender | Ringgold | Georgia | United States |
---|---|---|---|
Male | 51.7% | 48.8% | 49.8% |
Female | 48.3% | 51.2% | 50.2% |
Race | Ringgold | Georgia | United States |
---|---|---|---|
White | 94.8% | 60.8% | 80.3% |
Black or African American | 2.3% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.8% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 2.1% | 4.0% | 5.2% |
Housing Information | Ringgold | Georgia | United States |
---|---|---|---|
Median Home Price | $160,900 | $150,056 | $208,542 |
Median Monthly Rent | $651 | $657 | $801 |
Family Households | 38.6% | 38.6% | 48.6% |
Nonfamily Households | 36.1% | 36.1% | 26.2% |
Homeowners | 47.8% | 63.8% | 72.9% |
Renters | 52.2% | 36.2% | 27.1% |
Education | Ringgold | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 11.2% | 7.5% |
Some College, no Degree | 29.5% | 29.5% | 34.0% |
Associate's Degree | 25.3% | 20.3% | 21.2% |
Bachelor's Degree | 8.6% | 7.8% | 9.3% |
Graduate or Professional Degree | 15.2% | 12.3% | 15.0% |
Proficiency | Ringgold | Georgia | United States |
---|---|---|---|
Mathematics | 55.3% | 42.6% | 46.8% |
Reading/Language Arts | 53.4% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ringgold | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Ringgold | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |