Employment and Income | Folkston | Georgia | United States |
---|---|---|---|
Per Capita Income | $15,062 | $26,818 | $32,693 |
Median Household Income | $23,151 | $53,747 | $65,483 |
Unemployment Rate | 19.8% | 5.8% | 5.7% |
Poverty Rate | 40.6% | 15.3% | 10.5% |
Age | Folkston | Georgia | United States |
---|---|---|---|
Median Age | 37.8 | 39.1 | 42.3 |
Gender | Folkston | Georgia | United States |
---|---|---|---|
Male | 60.6% | 48.8% | 49.8% |
Female | 39.4% | 51.2% | 50.2% |
Race | Folkston | Georgia | United States |
---|---|---|---|
White | 42.4% | 60.8% | 80.3% |
Black or African American | 46.4% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 2.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 3.1% | 2.5% | 2.7% |
Multiracial | 5.4% | 4.0% | 5.2% |
Housing Information | Folkston | Georgia | United States |
---|---|---|---|
Median Home Price | $54,700 | $150,056 | $208,542 |
Median Monthly Rent | $178 | $657 | $801 |
Family Households | 26.8% | 26.8% | 48.6% |
Nonfamily Households | 33.7% | 33.7% | 26.2% |
Homeowners | 53.8% | 63.8% | 72.9% |
Renters | 46.2% | 36.2% | 27.1% |
Education | Folkston | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.0% | 11.2% | 7.5% |
Some College, no Degree | 42.9% | 42.9% | 34.0% |
Associate's Degree | 21.1% | 20.3% | 21.2% |
Bachelor's Degree | 6.0% | 7.8% | 9.3% |
Graduate or Professional Degree | 2.9% | 12.3% | 15.0% |
Proficiency | Folkston | Georgia | United States |
---|---|---|---|
Mathematics | 43.5% | 42.6% | 46.8% |
Reading/Language Arts | 40.8% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Folkston | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 0.0 | 22.9 | 38.0 |
Robbery | 21.5 | 63.4 | 40.7 |
Assault | 643.5 | 254.5 | 188.5 |
Property Crime | Folkston | Georgia | United States |
---|---|---|---|
Burglary | 193.1 | 374.9 | 336.1 |
Theft | 1587.3 | 2000.1 | 1913.7 |
Vehicle Theft | 85.8 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |