Employment and Income | Pulaski | Georgia | United States |
---|---|---|---|
Per Capita Income | $23,691 | $26,818 | $32,693 |
Median Household Income | $55,250 | $53,747 | $65,483 |
Unemployment Rate | 0.0% | 5.8% | 5.7% |
Poverty Rate | 0.0% | 15.3% | 10.5% |
Age | Pulaski | Georgia | United States |
---|---|---|---|
Median Age | 55.4 | 39.1 | 42.3 |
Gender | Pulaski | Georgia | United States |
---|---|---|---|
Male | 40.5% | 48.8% | 49.8% |
Female | 59.5% | 51.2% | 50.2% |
Race | Pulaski | Georgia | United States |
---|---|---|---|
White | 65.0% | 60.8% | 80.3% |
Black or African American | 29.1% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 5.9% | 4.0% | 5.2% |
Housing Information | Pulaski | Georgia | United States |
---|---|---|---|
Median Home Price | $89,100 | $150,056 | $208,542 |
Median Monthly Rent | $657 | $801 | |
Family Households | 45.8% | 45.8% | 48.6% |
Nonfamily Households | 37.3% | 37.3% | 26.2% |
Homeowners | 84.7% | 63.8% | 72.9% |
Renters | 15.3% | 36.2% | 27.1% |
Education | Pulaski | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.8% | 11.2% | 7.5% |
Some College, no Degree | 45.1% | 45.1% | 34.0% |
Associate's Degree | 12.3% | 20.3% | 21.2% |
Bachelor's Degree | 12.8% | 7.8% | 9.3% |
Graduate or Professional Degree | 12.3% | 12.3% | 15.0% |
Proficiency | Pulaski | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pulaski | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Pulaski | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |