Employment and Income | Homeland | Georgia | United States |
---|---|---|---|
Per Capita Income | $18,903 | $26,818 | $32,693 |
Median Household Income | $48,750 | $53,747 | $65,483 |
Unemployment Rate | 2.5% | 5.8% | 5.7% |
Poverty Rate | 23.5% | 15.3% | 10.5% |
Age | Homeland | Georgia | United States |
---|---|---|---|
Median Age | 31.6 | 39.1 | 42.3 |
Gender | Homeland | Georgia | United States |
---|---|---|---|
Male | 67.7% | 48.8% | 49.8% |
Female | 32.3% | 51.2% | 50.2% |
Race | Homeland | Georgia | United States |
---|---|---|---|
White | 57.9% | 60.8% | 80.3% |
Black or African American | 30.5% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 0.2% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.6% | 2.5% | 2.7% |
Multiracial | 9.6% | 4.0% | 5.2% |
Housing Information | Homeland | Georgia | United States |
---|---|---|---|
Median Home Price | $48,300 | $150,056 | $208,542 |
Median Monthly Rent | $554 | $657 | $801 |
Family Households | 36.5% | 36.5% | 48.6% |
Nonfamily Households | 29.9% | 29.9% | 26.2% |
Homeowners | 65.9% | 63.8% | 72.9% |
Renters | 34.1% | 36.2% | 27.1% |
Education | Homeland | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.7% | 11.2% | 7.5% |
Some College, no Degree | 41.1% | 41.1% | 34.0% |
Associate's Degree | 14.8% | 20.3% | 21.2% |
Bachelor's Degree | 6.4% | 7.8% | 9.3% |
Graduate or Professional Degree | 13.6% | 12.3% | 15.0% |
Proficiency | Homeland | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Homeland | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Homeland | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |