Employment and Income | Pooler | Georgia | United States |
---|---|---|---|
Per Capita Income | $40,321 | $26,818 | $32,693 |
Median Household Income | $84,111 | $53,747 | $65,483 |
Unemployment Rate | 6.9% | 5.8% | 5.7% |
Poverty Rate | 4.3% | 15.3% | 10.5% |
Age | Pooler | Georgia | United States |
---|---|---|---|
Median Age | 36.9 | 39.1 | 42.3 |
Gender | Pooler | Georgia | United States |
---|---|---|---|
Male | 48.8% | 48.8% | 49.8% |
Female | 51.2% | 51.2% | 50.2% |
Race | Pooler | Georgia | United States |
---|---|---|---|
White | 54.2% | 60.8% | 80.3% |
Black or African American | 35.8% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 2.3% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.0% | 0.1% | 0.2% |
Other Race | 1.7% | 2.5% | 2.7% |
Multiracial | 4.5% | 4.0% | 5.2% |
Housing Information | Pooler | Georgia | United States |
---|---|---|---|
Median Home Price | $234,100 | $150,056 | $208,542 |
Median Monthly Rent | $1,154 | $657 | $801 |
Family Households | 47.6% | 47.6% | 48.6% |
Nonfamily Households | 30.6% | 30.6% | 26.2% |
Homeowners | 57.5% | 63.8% | 72.9% |
Renters | 42.5% | 36.2% | 27.1% |
Education | Pooler | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 11.2% | 7.5% |
Some College, no Degree | 17.6% | 17.6% | 34.0% |
Associate's Degree | 19.1% | 20.3% | 21.2% |
Bachelor's Degree | 14.1% | 7.8% | 9.3% |
Graduate or Professional Degree | 26.7% | 12.3% | 15.0% |
Proficiency | Pooler | Georgia | United States |
---|---|---|---|
Mathematics | 33.7% | 42.6% | 46.8% |
Reading/Language Arts | 31.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pooler | Georgia | United States |
---|---|---|---|
Murder | 8.0 | 4.4 | 3.0 |
Rape | 36.1 | 22.9 | 38.0 |
Robbery | 24.1 | 63.4 | 40.7 |
Assault | 112.4 | 254.5 | 188.5 |
Property Crime | Pooler | Georgia | United States |
---|---|---|---|
Burglary | 168.6 | 374.9 | 336.1 |
Theft | 2119.0 | 2000.1 | 1913.7 |
Vehicle Theft | 232.8 | 178.1 | 167.1 |
Arson | 12.0 | 6.8 | 10.5 |