Employment and Income | Landover | Maryland | United States |
---|---|---|---|
Per Capita Income | $30,152 | $43,903 | $32,693 |
Median Household Income | $64,127 | $97,611 | $65,483 |
Unemployment Rate | 7.2% | 5.1% | 5.7% |
Poverty Rate | 13.3% | 6.1% | 10.5% |
Age | Landover | Maryland | United States |
---|---|---|---|
Median Age | 35.3 | 42.5 | 42.3 |
Gender | Landover | Maryland | United States |
---|---|---|---|
Male | 47.5% | 49.4% | 49.8% |
Female | 52.5% | 50.6% | 50.2% |
Race | Landover | Maryland | United States |
---|---|---|---|
White | 4.8% | 67.8% | 80.3% |
Black or African American | 70.5% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 4.0% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 16.6% | 4.0% | 2.7% |
Multiracial | 3.7% | 4.5% | 5.2% |
Housing Information | Landover | Maryland | United States |
---|---|---|---|
Median Home Price | $256,200 | $340,364 | $208,542 |
Median Monthly Rent | $1,342 | $1,357 | $801 |
Family Households | 33.9% | 33.9% | 48.6% |
Nonfamily Households | 41.5% | 41.5% | 26.2% |
Homeowners | 47.0% | 74.4% | 72.9% |
Renters | 53.0% | 25.6% | 27.1% |
Education | Landover | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 6.0% | 7.5% |
Some College, no Degree | 35.8% | 35.8% | 34.0% |
Associate's Degree | 17.2% | 19.1% | 21.2% |
Bachelor's Degree | 5.6% | 7.1% | 9.3% |
Graduate or Professional Degree | 14.1% | 18.5% | 15.0% |
Proficiency | Landover | Maryland | United States |
---|---|---|---|
Mathematics | 17.5% | 42.0% | 46.8% |
Reading/Language Arts | 31.7% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Landover | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Landover | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |