Employment and Income | Thunderbolt | Georgia | United States |
---|---|---|---|
Per Capita Income | $36,479 | $26,818 | $32,693 |
Median Household Income | $58,689 | $53,747 | $65,483 |
Unemployment Rate | 2.5% | 5.8% | 5.7% |
Poverty Rate | 10.3% | 15.3% | 10.5% |
Age | Thunderbolt | Georgia | United States |
---|---|---|---|
Median Age | 48.5 | 39.1 | 42.3 |
Gender | Thunderbolt | Georgia | United States |
---|---|---|---|
Male | 44.3% | 48.8% | 49.8% |
Female | 55.7% | 51.2% | 50.2% |
Race | Thunderbolt | Georgia | United States |
---|---|---|---|
White | 61.7% | 60.8% | 80.3% |
Black or African American | 33.3% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.5% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 2.5% | 4.0% | 5.2% |
Housing Information | Thunderbolt | Georgia | United States |
---|---|---|---|
Median Home Price | $245,000 | $150,056 | $208,542 |
Median Monthly Rent | $1,084 | $657 | $801 |
Family Households | 24.9% | 24.9% | 48.6% |
Nonfamily Households | 42.0% | 42.0% | 26.2% |
Homeowners | 61.7% | 63.8% | 72.9% |
Renters | 38.3% | 36.2% | 27.1% |
Education | Thunderbolt | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.5% | 11.2% | 7.5% |
Some College, no Degree | 25.8% | 25.8% | 34.0% |
Associate's Degree | 19.4% | 20.3% | 21.2% |
Bachelor's Degree | 4.4% | 7.8% | 9.3% |
Graduate or Professional Degree | 18.7% | 12.3% | 15.0% |
Proficiency | Thunderbolt | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Thunderbolt | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 0.0 | 22.9 | 38.0 |
Robbery | 0.0 | 63.4 | 40.7 |
Assault | 149.4 | 254.5 | 188.5 |
Property Crime | Thunderbolt | Georgia | United States |
---|---|---|---|
Burglary | 186.8 | 374.9 | 336.1 |
Theft | 821.8 | 2000.1 | 1913.7 |
Vehicle Theft | 112.1 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |