Employment and Income | Garden City | Georgia | United States |
---|---|---|---|
Per Capita Income | $21,981 | $26,818 | $32,693 |
Median Household Income | $46,250 | $53,747 | $65,483 |
Unemployment Rate | 9.2% | 5.8% | 5.7% |
Poverty Rate | 12.2% | 15.3% | 10.5% |
Age | Garden City | Georgia | United States |
---|---|---|---|
Median Age | 32.6 | 39.1 | 42.3 |
Gender | Garden City | Georgia | United States |
---|---|---|---|
Male | 53.2% | 48.8% | 49.8% |
Female | 46.8% | 51.2% | 50.2% |
Race | Garden City | Georgia | United States |
---|---|---|---|
White | 45.0% | 60.8% | 80.3% |
Black or African American | 43.5% | 30.5% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.3% | 2.7% |
Asian | 3.1% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.9% | 2.5% | 2.7% |
Multiracial | 2.6% | 4.0% | 5.2% |
Housing Information | Garden City | Georgia | United States |
---|---|---|---|
Median Home Price | $129,700 | $150,056 | $208,542 |
Median Monthly Rent | $809 | $657 | $801 |
Family Households | 32.4% | 32.4% | 48.6% |
Nonfamily Households | 34.0% | 34.0% | 26.2% |
Homeowners | 32.9% | 63.8% | 72.9% |
Renters | 67.1% | 36.2% | 27.1% |
Education | Garden City | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.0% | 11.2% | 7.5% |
Some College, no Degree | 39.3% | 39.3% | 34.0% |
Associate's Degree | 27.9% | 20.3% | 21.2% |
Bachelor's Degree | 5.8% | 7.8% | 9.3% |
Graduate or Professional Degree | 8.1% | 12.3% | 15.0% |
Proficiency | Garden City | Georgia | United States |
---|---|---|---|
Mathematics | 31.0% | 42.6% | 46.8% |
Reading/Language Arts | 21.5% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Garden City | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Garden City | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |