Employment and Income | North Massapequa | New York | United States |
---|---|---|---|
Per Capita Income | $50,781 | $42,938 | $32,693 |
Median Household Income | $124,322 | $86,617 | $65,483 |
Unemployment Rate | 3.4% | 5.2% | 5.7% |
Poverty Rate | 3.6% | 7.2% | 10.5% |
Age | North Massapequa | New York | United States |
---|---|---|---|
Median Age | 44.4 | 42.8 | 42.3 |
Gender | North Massapequa | New York | United States |
---|---|---|---|
Male | 48.3% | 49.2% | 49.8% |
Female | 51.7% | 50.8% | 50.2% |
Race | North Massapequa | New York | United States |
---|---|---|---|
White | 93.1% | 84.9% | 80.3% |
Black or African American | 0.2% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 2.4% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 2.0% | 2.7% | 2.7% |
Multiracial | 2.0% | 4.3% | 5.2% |
Housing Information | North Massapequa | New York | United States |
---|---|---|---|
Median Home Price | $507,000 | $327,512 | $208,542 |
Median Monthly Rent | $1,782 | $1,115 | $801 |
Family Households | 66.1% | 66.1% | 48.6% |
Nonfamily Households | 17.6% | 17.6% | 26.2% |
Homeowners | 94.5% | 72.5% | 72.9% |
Renters | 5.5% | 27.5% | 27.1% |
Education | North Massapequa | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 4.8% | 7.5% |
Some College, no Degree | 25.0% | 25.0% | 34.0% |
Associate's Degree | 14.1% | 16.9% | 21.2% |
Bachelor's Degree | 12.1% | 11.1% | 9.3% |
Graduate or Professional Degree | 28.2% | 19.0% | 15.0% |
Proficiency | North Massapequa | New York | United States |
---|---|---|---|
Mathematics | 52.0% | 56.5% | 46.8% |
Reading/Language Arts | 32.0% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Massapequa | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | North Massapequa | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |