Employment and Income | Marietta | Georgia | United States |
---|---|---|---|
Per Capita Income | $37,965 | $26,818 | $32,693 |
Median Household Income | $62,585 | $53,747 | $65,483 |
Unemployment Rate | 4.2% | 5.8% | 5.7% |
Poverty Rate | 9.1% | 15.3% | 10.5% |
Age | Marietta | Georgia | United States |
---|---|---|---|
Median Age | 34.6 | 39.1 | 42.3 |
Gender | Marietta | Georgia | United States |
---|---|---|---|
Male | 49.5% | 48.8% | 49.8% |
Female | 50.5% | 51.2% | 50.2% |
Race | Marietta | Georgia | United States |
---|---|---|---|
White | 49.7% | 60.8% | 80.3% |
Black or African American | 31.9% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 2.1% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 10.5% | 2.5% | 2.7% |
Multiracial | 5.4% | 4.0% | 5.2% |
Housing Information | Marietta | Georgia | United States |
---|---|---|---|
Median Home Price | $330,700 | $150,056 | $208,542 |
Median Monthly Rent | $1,065 | $657 | $801 |
Family Households | 36.0% | 36.0% | 48.6% |
Nonfamily Households | 35.1% | 35.1% | 26.2% |
Homeowners | 45.8% | 63.8% | 72.9% |
Renters | 54.2% | 36.2% | 27.1% |
Education | Marietta | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 11.2% | 7.5% |
Some College, no Degree | 18.9% | 18.9% | 34.0% |
Associate's Degree | 19.3% | 20.3% | 21.2% |
Bachelor's Degree | 7.1% | 7.8% | 9.3% |
Graduate or Professional Degree | 29.9% | 12.3% | 15.0% |
Proficiency | Marietta | Georgia | United States |
---|---|---|---|
Mathematics | 58.0% | 42.6% | 46.8% |
Reading/Language Arts | 57.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marietta | Georgia | United States |
---|---|---|---|
Murder | 1.6 | 4.4 | 3.0 |
Rape | 22.8 | 22.9 | 38.0 |
Robbery | 137.0 | 63.4 | 40.7 |
Assault | 265.8 | 254.5 | 188.5 |
Property Crime | Marietta | Georgia | United States |
---|---|---|---|
Burglary | 360.4 | 374.9 | 336.1 |
Theft | 2475.4 | 2000.1 | 1913.7 |
Vehicle Theft | 311.5 | 178.1 | 167.1 |
Arson | 9.8 | 6.8 | 10.5 |