Employment and Income | New Braunfels | Texas | United States |
---|---|---|---|
Per Capita Income | $36,754 | $30,264 | $32,693 |
Median Household Income | $76,890 | $64,807 | $65,483 |
Unemployment Rate | 4.1% | 5.5% | 5.7% |
Poverty Rate | 5.7% | 12.7% | 10.5% |
Age | New Braunfels | Texas | United States |
---|---|---|---|
Median Age | 35.1 | 39.0 | 42.3 |
Gender | New Braunfels | Texas | United States |
---|---|---|---|
Male | 50.0% | 50.0% | 49.8% |
Female | 50.0% | 50.0% | 50.2% |
Race | New Braunfels | Texas | United States |
---|---|---|---|
White | 83.0% | 76.5% | 80.3% |
Black or African American | 2.0% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 1.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.3% | 5.3% | 2.7% |
Multiracial | 10.5% | 10.2% | 5.2% |
Housing Information | New Braunfels | Texas | United States |
---|---|---|---|
Median Home Price | $244,800 | $166,364 | $208,542 |
Median Monthly Rent | $1,154 | $797 | $801 |
Family Households | 52.8% | 52.8% | 48.6% |
Nonfamily Households | 24.1% | 24.1% | 26.2% |
Homeowners | 62.5% | 74.1% | 72.9% |
Renters | 37.5% | 25.9% | 27.1% |
Education | New Braunfels | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 9.8% | 7.5% |
Some College, no Degree | 26.3% | 26.3% | 34.0% |
Associate's Degree | 22.5% | 22.2% | 21.2% |
Bachelor's Degree | 6.3% | 7.2% | 9.3% |
Graduate or Professional Degree | 25.8% | 13.8% | 15.0% |
Proficiency | New Braunfels | Texas | United States |
---|---|---|---|
Mathematics | 58.1% | 48.2% | 46.8% |
Reading/Language Arts | 55.7% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Braunfels | Texas | United States |
---|---|---|---|
Murder | 2.3 | 2.8 | 3.0 |
Rape | 23.7 | 43.3 | 38.0 |
Robbery | 28.2 | 35.2 | 40.7 |
Assault | 192.8 | 205.7 | 188.5 |
Property Crime | New Braunfels | Texas | United States |
---|---|---|---|
Burglary | 235.6 | 359.8 | 336.1 |
Theft | 907.5 | 1390.1 | 1913.7 |
Vehicle Theft | 119.5 | 162.4 | 167.1 |
Arson | 3.4 | 8.1 | 10.5 |