Employment and Income | North Richland Hills | Texas | United States |
---|---|---|---|
Per Capita Income | $40,115 | $30,264 | $32,693 |
Median Household Income | $80,932 | $64,807 | $65,483 |
Unemployment Rate | 3.5% | 5.5% | 5.7% |
Poverty Rate | 5.8% | 12.7% | 10.5% |
Age | North Richland Hills | Texas | United States |
---|---|---|---|
Median Age | 39.3 | 39.0 | 42.3 |
Gender | North Richland Hills | Texas | United States |
---|---|---|---|
Male | 48.8% | 50.0% | 49.8% |
Female | 51.2% | 50.0% | 50.2% |
Race | North Richland Hills | Texas | United States |
---|---|---|---|
White | 76.0% | 76.5% | 80.3% |
Black or African American | 6.1% | 6.3% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.4% | 2.7% |
Asian | 4.1% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 4.0% | 5.3% | 2.7% |
Multiracial | 8.7% | 10.2% | 5.2% |
Housing Information | North Richland Hills | Texas | United States |
---|---|---|---|
Median Home Price | $250,600 | $166,364 | $208,542 |
Median Monthly Rent | $1,114 | $797 | $801 |
Family Households | 51.9% | 51.9% | 48.6% |
Nonfamily Households | 26.0% | 26.0% | 26.2% |
Homeowners | 64.6% | 74.1% | 72.9% |
Renters | 35.4% | 25.9% | 27.1% |
Education | North Richland Hills | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 9.8% | 7.5% |
Some College, no Degree | 22.5% | 22.5% | 34.0% |
Associate's Degree | 24.2% | 22.2% | 21.2% |
Bachelor's Degree | 9.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 24.9% | 13.8% | 15.0% |
Proficiency | North Richland Hills | Texas | United States |
---|---|---|---|
Mathematics | 55.6% | 48.2% | 46.8% |
Reading/Language Arts | 53.1% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Richland Hills | Texas | United States |
---|---|---|---|
Murder | 1.4 | 2.8 | 3.0 |
Rape | 54.3 | 43.3 | 38.0 |
Robbery | 33.4 | 35.2 | 40.7 |
Assault | 110.0 | 205.7 | 188.5 |
Property Crime | North Richland Hills | Texas | United States |
---|---|---|---|
Burglary | 213.0 | 359.8 | 336.1 |
Theft | 1378.5 | 1390.1 | 1913.7 |
Vehicle Theft | 189.4 | 162.4 | 167.1 |
Arson | 1.4 | 8.1 | 10.5 |