Employment and Income | Thomson | Georgia | United States |
---|---|---|---|
Per Capita Income | $19,979 | $26,818 | $32,693 |
Median Household Income | $37,500 | $53,747 | $65,483 |
Unemployment Rate | 9.4% | 5.8% | 5.7% |
Poverty Rate | 10.1% | 15.3% | 10.5% |
Age | Thomson | Georgia | United States |
---|---|---|---|
Median Age | 35.6 | 39.1 | 42.3 |
Gender | Thomson | Georgia | United States |
---|---|---|---|
Male | 41.8% | 48.8% | 49.8% |
Female | 58.2% | 51.2% | 50.2% |
Race | Thomson | Georgia | United States |
---|---|---|---|
White | 28.1% | 60.8% | 80.3% |
Black or African American | 69.9% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.3% | 2.5% | 2.7% |
Multiracial | 0.7% | 4.0% | 5.2% |
Housing Information | Thomson | Georgia | United States |
---|---|---|---|
Median Home Price | $113,000 | $150,056 | $208,542 |
Median Monthly Rent | $521 | $657 | $801 |
Family Households | 29.7% | 29.7% | 48.6% |
Nonfamily Households | 52.6% | 52.6% | 26.2% |
Homeowners | 58.7% | 63.8% | 72.9% |
Renters | 41.3% | 36.2% | 27.1% |
Education | Thomson | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.3% | 11.2% | 7.5% |
Some College, no Degree | 41.7% | 41.7% | 34.0% |
Associate's Degree | 18.5% | 20.3% | 21.2% |
Bachelor's Degree | 7.7% | 7.8% | 9.3% |
Graduate or Professional Degree | 5.4% | 12.3% | 15.0% |
Proficiency | Thomson | Georgia | United States |
---|---|---|---|
Mathematics | 27.2% | 42.6% | 46.8% |
Reading/Language Arts | 27.8% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Thomson | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Thomson | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |