Employment and Income | Bernice | Louisiana | United States |
---|---|---|---|
Per Capita Income | $16,844 | $24,824 | $32,693 |
Median Household Income | $20,609 | $48,404 | $65,483 |
Unemployment Rate | 2.3% | 7.0% | 5.7% |
Poverty Rate | 18.3% | 18.0% | 10.5% |
Age | Bernice | Louisiana | United States |
---|---|---|---|
Median Age | 47.2 | 39.1 | 42.3 |
Gender | Bernice | Louisiana | United States |
---|---|---|---|
Male | 47.5% | 48.9% | 49.8% |
Female | 52.5% | 51.1% | 50.2% |
Race | Bernice | Louisiana | United States |
---|---|---|---|
White | 34.4% | 62.6% | 80.3% |
Black or African American | 61.3% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.7% | 1.2% | 2.7% |
Multiracial | 0.5% | 3.2% | 5.2% |
Housing Information | Bernice | Louisiana | United States |
---|---|---|---|
Median Home Price | $82,300 | $131,264 | $208,542 |
Median Monthly Rent | $283 | $591 | $801 |
Family Households | 23.3% | 23.3% | 48.6% |
Nonfamily Households | 47.8% | 47.8% | 26.2% |
Homeowners | 53.8% | 68.5% | 72.9% |
Renters | 46.2% | 31.5% | 27.1% |
Education | Bernice | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.8% | 11.6% | 7.5% |
Some College, no Degree | 55.7% | 55.7% | 34.0% |
Associate's Degree | 13.2% | 19.8% | 21.2% |
Bachelor's Degree | 3.5% | 6.9% | 9.3% |
Graduate or Professional Degree | 7.0% | 11.0% | 15.0% |
Proficiency | Bernice | Louisiana | United States |
---|---|---|---|
Mathematics | NA% | 65.9% | 46.8% |
Reading/Language Arts | NA% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bernice | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 0.0 | 37.6 | 38.0 |
Robbery | 62.1 | 62.7 | 40.7 |
Assault | 310.4 | 426.1 | 188.5 |
Property Crime | Bernice | Louisiana | United States |
---|---|---|---|
Burglary | 993.2 | 635.4 | 336.1 |
Theft | 931.1 | 2353.4 | 1913.7 |
Vehicle Theft | 186.2 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |