Employment and Income | Laurinburg | North Carolina | United States |
---|---|---|---|
Per Capita Income | $25,133 | $29,903 | $32,693 |
Median Household Income | $35,776 | $56,318 | $65,483 |
Unemployment Rate | 12.2% | 6.2% | 5.7% |
Poverty Rate | 27.7% | 12.3% | 10.5% |
Age | Laurinburg | North Carolina | United States |
---|---|---|---|
Median Age | 38.2 | 43.3 | 42.3 |
Gender | Laurinburg | North Carolina | United States |
---|---|---|---|
Male | 48.0% | 48.5% | 49.8% |
Female | 52.0% | 51.5% | 50.2% |
Race | Laurinburg | North Carolina | United States |
---|---|---|---|
White | 34.3% | 70.0% | 80.3% |
Black or African American | 47.4% | 19.9% | 7.0% |
American Indian and Alaska Native | 9.3% | 2.0% | 2.7% |
Asian | 2.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.1% | 2.7% | 2.7% |
Multiracial | 3.8% | 4.3% | 5.2% |
Housing Information | Laurinburg | North Carolina | United States |
---|---|---|---|
Median Home Price | $108,600 | $182,475 | $208,542 |
Median Monthly Rent | $495 | $682 | $801 |
Family Households | 33.5% | 33.5% | 48.6% |
Nonfamily Households | 43.6% | 43.6% | 26.2% |
Homeowners | 45.9% | 68.9% | 72.9% |
Renters | 54.1% | 31.1% | 27.1% |
Education | Laurinburg | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.7% | 8.7% | 7.5% |
Some College, no Degree | 34.0% | 34.0% | 34.0% |
Associate's Degree | 21.7% | 22.0% | 21.2% |
Bachelor's Degree | 8.8% | 10.3% | 9.3% |
Graduate or Professional Degree | 11.6% | 15.8% | 15.0% |
Proficiency | Laurinburg | North Carolina | United States |
---|---|---|---|
Mathematics | 31.8% | 40.8% | 46.8% |
Reading/Language Arts | 35.5% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Laurinburg | North Carolina | United States |
---|---|---|---|
Murder | 20.1 | 7.8 | 3.0 |
Rape | 33.5 | 49.1 | 38.0 |
Robbery | 180.9 | 72.2 | 40.7 |
Assault | 837.4 | 285.6 | 188.5 |
Property Crime | Laurinburg | North Carolina | United States |
---|---|---|---|
Burglary | 2585.7 | 751.0 | 336.1 |
Theft | 2197.2 | 2623.9 | 1913.7 |
Vehicle Theft | 321.5 | 184.7 | 167.1 |
Arson | 187.6 | 16.9 | 10.5 |