Employment and Income | Poinciana | Florida | United States |
---|---|---|---|
Per Capita Income | $24,695 | $37,216 | $32,693 |
Median Household Income | $53,072 | $65,613 | $65,483 |
Unemployment Rate | 6.2% | 5.5% | 5.7% |
Poverty Rate | 10.3% | 10.7% | 10.5% |
Age | Poinciana | Florida | United States |
---|---|---|---|
Median Age | 38.6 | 45.6 | 42.3 |
Gender | Poinciana | Florida | United States |
---|---|---|---|
Male | 48.9% | 48.9% | 49.8% |
Female | 51.1% | 51.1% | 50.2% |
Race | Poinciana | Florida | United States |
---|---|---|---|
White | 49.9% | 74.3% | 80.3% |
Black or African American | 23.6% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 1.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% | 0.2% |
Other Race | 13.4% | 3.4% | 2.7% |
Multiracial | 11.4% | 7.2% | 5.2% |
Housing Information | Poinciana | Florida | United States |
---|---|---|---|
Median Home Price | $203,200 | $278,147 | $208,542 |
Median Monthly Rent | $1,134 | $1,104 | $801 |
Family Households | 50.9% | 50.9% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 73.9% | 70.8% | 72.9% |
Renters | 26.1% | 29.2% | 27.1% |
Education | Poinciana | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.4% | 7.5% | 7.5% |
Some College, no Degree | 32.6% | 32.6% | 34.0% |
Associate's Degree | 22.3% | 20.1% | 21.2% |
Bachelor's Degree | 10.0% | 9.5% | 9.3% |
Graduate or Professional Degree | 11.8% | 17.9% | 15.0% |
Proficiency | Poinciana | Florida | United States |
---|---|---|---|
Mathematics | 28.3% | 59.9% | 46.8% |
Reading/Language Arts | 27.3% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Poinciana | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Poinciana | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |