Employment and Income | Kissimmee | Florida | United States |
---|---|---|---|
Per Capita Income | $20,756 | $37,216 | $32,693 |
Median Household Income | $41,746 | $65,613 | $65,483 |
Unemployment Rate | 5.7% | 5.5% | 5.7% |
Poverty Rate | 20.9% | 10.7% | 10.5% |
Age | Kissimmee | Florida | United States |
---|---|---|---|
Median Age | 35.3 | 45.6 | 42.3 |
Gender | Kissimmee | Florida | United States |
---|---|---|---|
Male | 51.5% | 48.9% | 49.8% |
Female | 48.5% | 51.1% | 50.2% |
Race | Kissimmee | Florida | United States |
---|---|---|---|
White | 52.0% | 74.3% | 80.3% |
Black or African American | 9.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 2.8% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 19.7% | 3.4% | 2.7% |
Multiracial | 15.6% | 7.2% | 5.2% |
Housing Information | Kissimmee | Florida | United States |
---|---|---|---|
Median Home Price | $217,000 | $278,147 | $208,542 |
Median Monthly Rent | $1,098 | $1,104 | $801 |
Family Households | 43.7% | 43.7% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 45.2% | 70.8% | 72.9% |
Renters | 54.8% | 29.2% | 27.1% |
Education | Kissimmee | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 7.5% | 7.5% |
Some College, no Degree | 29.2% | 29.2% | 34.0% |
Associate's Degree | 23.5% | 20.1% | 21.2% |
Bachelor's Degree | 10.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 14.8% | 17.9% | 15.0% |
Proficiency | Kissimmee | Florida | United States |
---|---|---|---|
Mathematics | 45.0% | 59.9% | 46.8% |
Reading/Language Arts | 46.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kissimmee | Florida | United States |
---|---|---|---|
Murder | 4.0 | 4.3 | 3.0 |
Rape | 55.6 | 30.2 | 38.0 |
Robbery | 71.5 | 66.9 | 40.7 |
Assault | 356.1 | 249.7 | 188.5 |
Property Crime | Kissimmee | Florida | United States |
---|---|---|---|
Burglary | 340.2 | 380.1 | 336.1 |
Theft | 1990.9 | 1839.5 | 1913.7 |
Vehicle Theft | 182.7 | 180.4 | 167.1 |
Arson | 5.3 | 4.8 | 10.5 |