Employment and Income | Rio Rancho | New Mexico | United States |
---|---|---|---|
Per Capita Income | $31,797 | $28,049 | $32,693 |
Median Household Income | $70,615 | $53,812 | $65,483 |
Unemployment Rate | 6.7% | 7.9% | 5.7% |
Poverty Rate | 5.7% | 17.4% | 10.5% |
Age | Rio Rancho | New Mexico | United States |
---|---|---|---|
Median Age | 38.7 | 44.7 | 42.3 |
Gender | Rio Rancho | New Mexico | United States |
---|---|---|---|
Male | 48.9% | 49.6% | 49.8% |
Female | 51.1% | 50.4% | 50.2% |
Race | Rio Rancho | New Mexico | United States |
---|---|---|---|
White | 72.9% | 61.9% | 80.3% |
Black or African American | 2.9% | 1.0% | 7.0% |
American Indian and Alaska Native | 2.6% | 16.9% | 2.7% |
Asian | 1.7% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 6.9% | 9.8% | 2.7% |
Multiracial | 12.8% | 9.9% | 5.2% |
Housing Information | Rio Rancho | New Mexico | United States |
---|---|---|---|
Median Home Price | $211,300 | $184,937 | $208,542 |
Median Monthly Rent | $1,012 | $667 | $801 |
Family Households | 55.0% | 55.0% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 78.7% | 79.3% | 72.9% |
Renters | 21.3% | 20.7% | 27.1% |
Education | Rio Rancho | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 9.5% | 7.5% |
Some College, no Degree | 23.8% | 23.8% | 34.0% |
Associate's Degree | 26.6% | 23.6% | 21.2% |
Bachelor's Degree | 12.5% | 8.9% | 9.3% |
Graduate or Professional Degree | 19.5% | 12.0% | 15.0% |
Proficiency | Rio Rancho | New Mexico | United States |
---|---|---|---|
Mathematics | 28.5% | 24.1% | 46.8% |
Reading/Language Arts | 33.8% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rio Rancho | New Mexico | United States |
---|---|---|---|
Murder | 3.0 | 5.8 | 3.0 |
Rape | 32.2 | 23.5 | 38.0 |
Robbery | 20.1 | 37.1 | 40.7 |
Assault | 134.9 | 420.6 | 188.5 |
Property Crime | Rio Rancho | New Mexico | United States |
---|---|---|---|
Burglary | 262.7 | 509.0 | 336.1 |
Theft | 1091.0 | 1291.1 | 1913.7 |
Vehicle Theft | 129.8 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |