Employment and Income | Saint Cloud | Florida | United States |
---|---|---|---|
Per Capita Income | $23,809 | $37,216 | $32,693 |
Median Household Income | $65,274 | $65,613 | $65,483 |
Unemployment Rate | 5.7% | 5.5% | 5.7% |
Poverty Rate | 8.6% | 10.7% | 10.5% |
Age | Saint Cloud | Florida | United States |
---|---|---|---|
Median Age | 36.3 | 45.6 | 42.3 |
Gender | Saint Cloud | Florida | United States |
---|---|---|---|
Male | 48.1% | 48.9% | 49.8% |
Female | 51.9% | 51.1% | 50.2% |
Race | Saint Cloud | Florida | United States |
---|---|---|---|
White | 59.2% | 74.3% | 80.3% |
Black or African American | 9.5% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.3% | 2.7% |
Asian | 1.8% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 15.0% | 3.4% | 2.7% |
Multiracial | 13.8% | 7.2% | 5.2% |
Housing Information | Saint Cloud | Florida | United States |
---|---|---|---|
Median Home Price | $239,600 | $278,147 | $208,542 |
Median Monthly Rent | $1,037 | $1,104 | $801 |
Family Households | 50.9% | 50.9% | 48.6% |
Nonfamily Households | 26.7% | 26.7% | 26.2% |
Homeowners | 73.7% | 70.8% | 72.9% |
Renters | 26.3% | 29.2% | 27.1% |
Education | Saint Cloud | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 7.5% | 7.5% |
Some College, no Degree | 30.3% | 30.3% | 34.0% |
Associate's Degree | 21.1% | 20.1% | 21.2% |
Bachelor's Degree | 12.9% | 9.5% | 9.3% |
Graduate or Professional Degree | 18.0% | 17.9% | 15.0% |
Proficiency | Saint Cloud | Florida | United States |
---|---|---|---|
Mathematics | 41.2% | 59.9% | 46.8% |
Reading/Language Arts | 48.8% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Cloud | Florida | United States |
---|---|---|---|
Murder | 3.5 | 4.3 | 3.0 |
Rape | 28.3 | 30.2 | 38.0 |
Robbery | 8.8 | 66.9 | 40.7 |
Assault | 146.7 | 249.7 | 188.5 |
Property Crime | Saint Cloud | Florida | United States |
---|---|---|---|
Burglary | 180.3 | 380.1 | 336.1 |
Theft | 880.5 | 1839.5 | 1913.7 |
Vehicle Theft | 63.6 | 180.4 | 167.1 |
Arson | 7.1 | 4.8 | 10.5 |