Employment and Income | Live Oak | Florida | United States |
---|---|---|---|
Per Capita Income | $21,402 | $37,216 | $32,693 |
Median Household Income | $45,417 | $65,613 | $65,483 |
Unemployment Rate | 12.7% | 5.5% | 5.7% |
Poverty Rate | 17.6% | 10.7% | 10.5% |
Age | Live Oak | Florida | United States |
---|---|---|---|
Median Age | 40.3 | 45.6 | 42.3 |
Gender | Live Oak | Florida | United States |
---|---|---|---|
Male | 50.4% | 48.9% | 49.8% |
Female | 49.6% | 51.1% | 50.2% |
Race | Live Oak | Florida | United States |
---|---|---|---|
White | 42.0% | 74.3% | 80.3% |
Black or African American | 42.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.1% | 3.4% | 2.7% |
Multiracial | 15.8% | 7.2% | 5.2% |
Housing Information | Live Oak | Florida | United States |
---|---|---|---|
Median Home Price | $104,400 | $278,147 | $208,542 |
Median Monthly Rent | $586 | $1,104 | $801 |
Family Households | 30.6% | 30.6% | 48.6% |
Nonfamily Households | 36.9% | 36.9% | 26.2% |
Homeowners | 48.2% | 70.8% | 72.9% |
Renters | 51.8% | 29.2% | 27.1% |
Education | Live Oak | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 7.5% | 7.5% |
Some College, no Degree | 42.9% | 42.9% | 34.0% |
Associate's Degree | 23.3% | 20.1% | 21.2% |
Bachelor's Degree | 4.1% | 9.5% | 9.3% |
Graduate or Professional Degree | 11.4% | 17.9% | 15.0% |
Proficiency | Live Oak | Florida | United States |
---|---|---|---|
Mathematics | 45.6% | 59.9% | 46.8% |
Reading/Language Arts | 48.3% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Live Oak | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 114.5 | 66.9 | 40.7 |
Assault | 801.4 | 249.7 | 188.5 |
Property Crime | Live Oak | Florida | United States |
---|---|---|---|
Burglary | 1087.6 | 380.1 | 336.1 |
Theft | 1016.0 | 1839.5 | 1913.7 |
Vehicle Theft | 186.0 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |