Employment and Income | Pembroke Park | Florida | United States |
---|---|---|---|
Per Capita Income | $17,353 | $37,216 | $32,693 |
Median Household Income | $40,260 | $65,613 | $65,483 |
Unemployment Rate | 7.1% | 5.5% | 5.7% |
Poverty Rate | 26.3% | 10.7% | 10.5% |
Age | Pembroke Park | Florida | United States |
---|---|---|---|
Median Age | 33.2 | 45.6 | 42.3 |
Gender | Pembroke Park | Florida | United States |
---|---|---|---|
Male | 46.2% | 48.9% | 49.8% |
Female | 53.8% | 51.1% | 50.2% |
Race | Pembroke Park | Florida | United States |
---|---|---|---|
White | 27.3% | 74.3% | 80.3% |
Black or African American | 50.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 1.1% | 0.3% | 2.7% |
Asian | 1.2% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.7% | 3.4% | 2.7% |
Multiracial | 12.9% | 7.2% | 5.2% |
Housing Information | Pembroke Park | Florida | United States |
---|---|---|---|
Median Home Price | $278,147 | $208,542 | |
Median Monthly Rent | $1,149 | $1,104 | $801 |
Family Households | 30.6% | 30.6% | 48.6% |
Nonfamily Households | 40.1% | 40.1% | 26.2% |
Homeowners | 32.4% | 70.8% | 72.9% |
Renters | 67.6% | 29.2% | 27.1% |
Education | Pembroke Park | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.2% | 7.5% | 7.5% |
Some College, no Degree | 34.1% | 34.1% | 34.0% |
Associate's Degree | 19.2% | 20.1% | 21.2% |
Bachelor's Degree | 7.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 12.4% | 17.9% | 15.0% |
Proficiency | Pembroke Park | Florida | United States |
---|---|---|---|
Mathematics | 58.0% | 59.9% | 46.8% |
Reading/Language Arts | 48.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pembroke Park | Florida | United States |
---|---|---|---|
Murder | 29.4 | 4.3 | 3.0 |
Rape | 58.8 | 30.2 | 38.0 |
Robbery | 147.1 | 66.9 | 40.7 |
Assault | 514.9 | 249.7 | 188.5 |
Property Crime | Pembroke Park | Florida | United States |
---|---|---|---|
Burglary | 456.0 | 380.1 | 336.1 |
Theft | 2383.1 | 1839.5 | 1913.7 |
Vehicle Theft | 338.3 | 180.4 | 167.1 |
Arson | 14.7 | 4.8 | 10.5 |