Employment and Income | Hallandale Beach | Florida | United States |
---|---|---|---|
Per Capita Income | $32,050 | $37,216 | $32,693 |
Median Household Income | $41,905 | $65,613 | $65,483 |
Unemployment Rate | 8.8% | 5.5% | 5.7% |
Poverty Rate | 16.7% | 10.7% | 10.5% |
Age | Hallandale Beach | Florida | United States |
---|---|---|---|
Median Age | 45.8 | 45.6 | 42.3 |
Gender | Hallandale Beach | Florida | United States |
---|---|---|---|
Male | 47.3% | 48.9% | 49.8% |
Female | 52.7% | 51.1% | 50.2% |
Race | Hallandale Beach | Florida | United States |
---|---|---|---|
White | 62.5% | 74.3% | 80.3% |
Black or African American | 19.1% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 1.8% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 3.4% | 3.4% | 2.7% |
Multiracial | 12.9% | 7.2% | 5.2% |
Housing Information | Hallandale Beach | Florida | United States |
---|---|---|---|
Median Home Price | $230,300 | $278,147 | $208,542 |
Median Monthly Rent | $1,260 | $1,104 | $801 |
Family Households | 31.7% | 31.7% | 48.6% |
Nonfamily Households | 38.9% | 38.9% | 26.2% |
Homeowners | 52.4% | 70.8% | 72.9% |
Renters | 47.6% | 29.2% | 27.1% |
Education | Hallandale Beach | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 7.5% | 7.5% |
Some College, no Degree | 28.0% | 28.0% | 34.0% |
Associate's Degree | 15.6% | 20.1% | 21.2% |
Bachelor's Degree | 8.8% | 9.5% | 9.3% |
Graduate or Professional Degree | 20.2% | 17.9% | 15.0% |
Proficiency | Hallandale Beach | Florida | United States |
---|---|---|---|
Mathematics | 44.5% | 59.9% | 46.8% |
Reading/Language Arts | 42.8% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hallandale Beach | Florida | United States |
---|---|---|---|
Murder | 5.0 | 4.3 | 3.0 |
Rape | 29.8 | 30.2 | 38.0 |
Robbery | 141.4 | 66.9 | 40.7 |
Assault | 265.5 | 249.7 | 188.5 |
Property Crime | Hallandale Beach | Florida | United States |
---|---|---|---|
Burglary | 240.7 | 380.1 | 336.1 |
Theft | 2551.1 | 1839.5 | 1913.7 |
Vehicle Theft | 295.3 | 180.4 | 167.1 |
Arson | 2.5 | 4.8 | 10.5 |