Employment and Income | Katy | Texas | United States |
---|---|---|---|
Per Capita Income | $44,090 | $30,264 | $32,693 |
Median Household Income | $115,250 | $64,807 | $65,483 |
Unemployment Rate | 6.2% | 5.5% | 5.7% |
Poverty Rate | 0.9% | 12.7% | 10.5% |
Age | Katy | Texas | United States |
---|---|---|---|
Median Age | 39.7 | 39.0 | 42.3 |
Gender | Katy | Texas | United States |
---|---|---|---|
Male | 49.6% | 50.0% | 49.8% |
Female | 50.4% | 50.0% | 50.2% |
Race | Katy | Texas | United States |
---|---|---|---|
White | 66.0% | 76.5% | 80.3% |
Black or African American | 11.9% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 6.4% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.7% | 5.3% | 2.7% |
Multiracial | 9.7% | 10.2% | 5.2% |
Housing Information | Katy | Texas | United States |
---|---|---|---|
Median Home Price | $290,200 | $166,364 | $208,542 |
Median Monthly Rent | $1,102 | $797 | $801 |
Family Households | 68.4% | 68.4% | 48.6% |
Nonfamily Households | 17.0% | 17.0% | 26.2% |
Homeowners | 82.2% | 74.1% | 72.9% |
Renters | 17.8% | 25.9% | 27.1% |
Education | Katy | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 9.8% | 7.5% |
Some College, no Degree | 19.1% | 19.1% | 34.0% |
Associate's Degree | 19.8% | 22.2% | 21.2% |
Bachelor's Degree | 9.2% | 7.2% | 9.3% |
Graduate or Professional Degree | 26.5% | 13.8% | 15.0% |
Proficiency | Katy | Texas | United States |
---|---|---|---|
Mathematics | 62.3% | 48.2% | 46.8% |
Reading/Language Arts | 59.9% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Katy | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 100.2 | 43.3 | 38.0 |
Robbery | 95.2 | 35.2 | 40.7 |
Assault | 105.2 | 205.7 | 188.5 |
Property Crime | Katy | Texas | United States |
---|---|---|---|
Burglary | 305.5 | 359.8 | 336.1 |
Theft | 3470.9 | 1390.1 | 1913.7 |
Vehicle Theft | 195.3 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |