Employment and Income | Moore Haven | Florida | United States |
---|---|---|---|
Per Capita Income | $19,073 | $37,216 | $32,693 |
Median Household Income | $36,534 | $65,613 | $65,483 |
Unemployment Rate | 8.4% | 5.5% | 5.7% |
Poverty Rate | 25.4% | 10.7% | 10.5% |
Age | Moore Haven | Florida | United States |
---|---|---|---|
Median Age | 43.1 | 45.6 | 42.3 |
Gender | Moore Haven | Florida | United States |
---|---|---|---|
Male | 51.6% | 48.9% | 49.8% |
Female | 48.4% | 51.1% | 50.2% |
Race | Moore Haven | Florida | United States |
---|---|---|---|
White | 48.2% | 74.3% | 80.3% |
Black or African American | 40.6% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.5% | 3.4% | 2.7% |
Multiracial | 5.2% | 7.2% | 5.2% |
Housing Information | Moore Haven | Florida | United States |
---|---|---|---|
Median Home Price | $79,700 | $278,147 | $208,542 |
Median Monthly Rent | $613 | $1,104 | $801 |
Family Households | 33.4% | 33.4% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 67.8% | 70.8% | 72.9% |
Renters | 32.2% | 29.2% | 27.1% |
Education | Moore Haven | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 23.8% | 7.5% | 7.5% |
Some College, no Degree | 36.7% | 36.7% | 34.0% |
Associate's Degree | 21.6% | 20.1% | 21.2% |
Bachelor's Degree | 2.4% | 9.5% | 9.3% |
Graduate or Professional Degree | 5.4% | 17.9% | 15.0% |
Proficiency | Moore Haven | Florida | United States |
---|---|---|---|
Mathematics | 44.5% | 59.9% | 46.8% |
Reading/Language Arts | 42.5% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Moore Haven | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Moore Haven | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |