Employment and Income | Mangonia Park | Florida | United States |
---|---|---|---|
Per Capita Income | $16,769 | $37,216 | $32,693 |
Median Household Income | $37,614 | $65,613 | $65,483 |
Unemployment Rate | 4.1% | 5.5% | 5.7% |
Poverty Rate | 29.8% | 10.7% | 10.5% |
Age | Mangonia Park | Florida | United States |
---|---|---|---|
Median Age | 30.5 | 45.6 | 42.3 |
Gender | Mangonia Park | Florida | United States |
---|---|---|---|
Male | 51.6% | 48.9% | 49.8% |
Female | 48.4% | 51.1% | 50.2% |
Race | Mangonia Park | Florida | United States |
---|---|---|---|
White | 10.2% | 74.3% | 80.3% |
Black or African American | 86.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.2% | 3.4% | 2.7% |
Multiracial | 1.9% | 7.2% | 5.2% |
Housing Information | Mangonia Park | Florida | United States |
---|---|---|---|
Median Home Price | $143,800 | $278,147 | $208,542 |
Median Monthly Rent | $1,197 | $1,104 | $801 |
Family Households | 17.9% | 17.9% | 48.6% |
Nonfamily Households | 56.4% | 56.4% | 26.2% |
Homeowners | 21.1% | 70.8% | 72.9% |
Renters | 78.9% | 29.2% | 27.1% |
Education | Mangonia Park | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.2% | 7.5% | 7.5% |
Some College, no Degree | 41.8% | 41.8% | 34.0% |
Associate's Degree | 18.8% | 20.1% | 21.2% |
Bachelor's Degree | 10.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 5.5% | 17.9% | 15.0% |
Proficiency | Mangonia Park | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mangonia Park | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 147.6 | 30.2 | 38.0 |
Robbery | 541.1 | 66.9 | 40.7 |
Assault | 934.6 | 249.7 | 188.5 |
Property Crime | Mangonia Park | Florida | United States |
---|---|---|---|
Burglary | 491.9 | 380.1 | 336.1 |
Theft | 7870.1 | 1839.5 | 1913.7 |
Vehicle Theft | 344.3 | 180.4 | 167.1 |
Arson | 49.2 | 4.8 | 10.5 |