Employment and Income | South Bay | Florida | United States |
---|---|---|---|
Per Capita Income | $9,311 | $37,216 | $32,693 |
Median Household Income | $50,344 | $65,613 | $65,483 |
Unemployment Rate | 8.6% | 5.5% | 5.7% |
Poverty Rate | 25.2% | 10.7% | 10.5% |
Age | South Bay | Florida | United States |
---|---|---|---|
Median Age | 42.0 | 45.6 | 42.3 |
Gender | South Bay | Florida | United States |
---|---|---|---|
Male | 77.8% | 48.9% | 49.8% |
Female | 22.2% | 51.1% | 50.2% |
Race | South Bay | Florida | United States |
---|---|---|---|
White | 29.2% | 74.3% | 80.3% |
Black or African American | 58.3% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.3% | 2.7% |
Asian | 1.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.2% | 3.4% | 2.7% |
Multiracial | 8.6% | 7.2% | 5.2% |
Housing Information | South Bay | Florida | United States |
---|---|---|---|
Median Home Price | $99,900 | $278,147 | $208,542 |
Median Monthly Rent | $795 | $1,104 | $801 |
Family Households | 41.5% | 41.5% | 48.6% |
Nonfamily Households | 27.8% | 27.8% | 26.2% |
Homeowners | 56.4% | 70.8% | 72.9% |
Renters | 43.6% | 29.2% | 27.1% |
Education | South Bay | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 28.1% | 7.5% | 7.5% |
Some College, no Degree | 35.3% | 35.3% | 34.0% |
Associate's Degree | 10.9% | 20.1% | 21.2% |
Bachelor's Degree | 4.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 5.1% | 17.9% | 15.0% |
Proficiency | South Bay | Florida | United States |
---|---|---|---|
Mathematics | 57.0% | 59.9% | 46.8% |
Reading/Language Arts | 32.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Bay | Florida | United States |
---|---|---|---|
Murder | 19.1 | 4.3 | 3.0 |
Rape | 38.3 | 30.2 | 38.0 |
Robbery | 114.8 | 66.9 | 40.7 |
Assault | 516.7 | 249.7 | 188.5 |
Property Crime | South Bay | Florida | United States |
---|---|---|---|
Burglary | 248.8 | 380.1 | 336.1 |
Theft | 1397.1 | 1839.5 | 1913.7 |
Vehicle Theft | 114.8 | 180.4 | 167.1 |
Arson | 19.1 | 4.8 | 10.5 |