Employment and Income | Port LaBelle | Florida | United States |
---|---|---|---|
Per Capita Income | $24,640 | $37,216 | $32,693 |
Median Household Income | $36,129 | $65,613 | $65,483 |
Unemployment Rate | 8.4% | 5.5% | 5.7% |
Poverty Rate | 7.8% | 10.7% | 10.5% |
Age | Port LaBelle | Florida | United States |
---|---|---|---|
Median Age | 34.0 | 45.6 | 42.3 |
Gender | Port LaBelle | Florida | United States |
---|---|---|---|
Male | 57.0% | 48.9% | 49.8% |
Female | 43.0% | 51.1% | 50.2% |
Race | Port LaBelle | Florida | United States |
---|---|---|---|
White | 66.8% | 74.3% | 80.3% |
Black or African American | 1.4% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.4% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 11.0% | 3.4% | 2.7% |
Multiracial | 20.5% | 7.2% | 5.2% |
Housing Information | Port LaBelle | Florida | United States |
---|---|---|---|
Median Home Price | $150,200 | $278,147 | $208,542 |
Median Monthly Rent | $737 | $1,104 | $801 |
Family Households | 43.0% | 43.0% | 48.6% |
Nonfamily Households | 16.5% | 16.5% | 26.2% |
Homeowners | 67.7% | 70.8% | 72.9% |
Renters | 32.3% | 29.2% | 27.1% |
Education | Port LaBelle | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.5% | 7.5% | 7.5% |
Some College, no Degree | 28.3% | 28.3% | 34.0% |
Associate's Degree | 16.4% | 20.1% | 21.2% |
Bachelor's Degree | 9.6% | 9.5% | 9.3% |
Graduate or Professional Degree | 11.1% | 17.9% | 15.0% |
Proficiency | Port LaBelle | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Port LaBelle | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Port LaBelle | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |