Employment and Income | Altamonte Springs | Florida | United States |
---|---|---|---|
Per Capita Income | $33,785 | $37,216 | $32,693 |
Median Household Income | $57,629 | $65,613 | $65,483 |
Unemployment Rate | 5.6% | 5.5% | 5.7% |
Poverty Rate | 8.1% | 10.7% | 10.5% |
Age | Altamonte Springs | Florida | United States |
---|---|---|---|
Median Age | 36.6 | 45.6 | 42.3 |
Gender | Altamonte Springs | Florida | United States |
---|---|---|---|
Male | 45.0% | 48.9% | 49.8% |
Female | 55.0% | 51.1% | 50.2% |
Race | Altamonte Springs | Florida | United States |
---|---|---|---|
White | 62.8% | 74.3% | 80.3% |
Black or African American | 17.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 2.5% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 6.3% | 3.4% | 2.7% |
Multiracial | 10.2% | 7.2% | 5.2% |
Housing Information | Altamonte Springs | Florida | United States |
---|---|---|---|
Median Home Price | $204,900 | $278,147 | $208,542 |
Median Monthly Rent | $1,183 | $1,104 | $801 |
Family Households | 32.6% | 32.6% | 48.6% |
Nonfamily Households | 38.1% | 38.1% | 26.2% |
Homeowners | 40.5% | 70.8% | 72.9% |
Renters | 59.5% | 29.2% | 27.1% |
Education | Altamonte Springs | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 7.5% | 7.5% |
Some College, no Degree | 19.0% | 19.0% | 34.0% |
Associate's Degree | 22.6% | 20.1% | 21.2% |
Bachelor's Degree | 14.1% | 9.5% | 9.3% |
Graduate or Professional Degree | 28.5% | 17.9% | 15.0% |
Proficiency | Altamonte Springs | Florida | United States |
---|---|---|---|
Mathematics | 55.2% | 59.9% | 46.8% |
Reading/Language Arts | 53.2% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Altamonte Springs | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 31.4 | 30.2 | 38.0 |
Robbery | 69.5 | 66.9 | 40.7 |
Assault | 139.1 | 249.7 | 188.5 |
Property Crime | Altamonte Springs | Florida | United States |
---|---|---|---|
Burglary | 249.0 | 380.1 | 336.1 |
Theft | 2718.6 | 1839.5 | 1913.7 |
Vehicle Theft | 190.7 | 180.4 | 167.1 |
Arson | 2.2 | 4.8 | 10.5 |