Employment and Income | Slidell | Louisiana | United States |
---|---|---|---|
Per Capita Income | $28,646 | $24,824 | $32,693 |
Median Household Income | $57,920 | $48,404 | $65,483 |
Unemployment Rate | 5.3% | 7.0% | 5.7% |
Poverty Rate | 8.9% | 18.0% | 10.5% |
Age | Slidell | Louisiana | United States |
---|---|---|---|
Median Age | 38.0 | 39.1 | 42.3 |
Gender | Slidell | Louisiana | United States |
---|---|---|---|
Male | 46.3% | 48.9% | 49.8% |
Female | 53.7% | 51.1% | 50.2% |
Race | Slidell | Louisiana | United States |
---|---|---|---|
White | 71.5% | 62.6% | 80.3% |
Black or African American | 17.7% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.9% | 0.8% | 2.7% |
Asian | 2.9% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 1.2% | 2.7% |
Multiracial | 6.0% | 3.2% | 5.2% |
Housing Information | Slidell | Louisiana | United States |
---|---|---|---|
Median Home Price | $169,600 | $131,264 | $208,542 |
Median Monthly Rent | $982 | $591 | $801 |
Family Households | 41.1% | 41.1% | 48.6% |
Nonfamily Households | 34.0% | 34.0% | 26.2% |
Homeowners | 70.5% | 68.5% | 72.9% |
Renters | 29.5% | 31.5% | 27.1% |
Education | Slidell | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.3% | 11.6% | 7.5% |
Some College, no Degree | 26.9% | 26.9% | 34.0% |
Associate's Degree | 26.7% | 19.8% | 21.2% |
Bachelor's Degree | 7.9% | 6.9% | 9.3% |
Graduate or Professional Degree | 19.7% | 11.0% | 15.0% |
Proficiency | Slidell | Louisiana | United States |
---|---|---|---|
Mathematics | 71.2% | 65.9% | 46.8% |
Reading/Language Arts | 77.8% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Slidell | Louisiana | United States |
---|---|---|---|
Murder | 3.6 | 6.3 | 3.0 |
Rape | 14.4 | 37.6 | 38.0 |
Robbery | 39.6 | 62.7 | 40.7 |
Assault | 212.5 | 426.1 | 188.5 |
Property Crime | Slidell | Louisiana | United States |
---|---|---|---|
Burglary | 262.9 | 635.4 | 336.1 |
Theft | 2427.3 | 2353.4 | 1913.7 |
Vehicle Theft | 158.5 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |