Employment and Income | Lake Wales | Florida | United States |
---|---|---|---|
Per Capita Income | $25,469 | $37,216 | $32,693 |
Median Household Income | $49,226 | $65,613 | $65,483 |
Unemployment Rate | 4.5% | 5.5% | 5.7% |
Poverty Rate | 12.5% | 10.7% | 10.5% |
Age | Lake Wales | Florida | United States |
---|---|---|---|
Median Age | 45.4 | 45.6 | 42.3 |
Gender | Lake Wales | Florida | United States |
---|---|---|---|
Male | 45.0% | 48.9% | 49.8% |
Female | 55.0% | 51.1% | 50.2% |
Race | Lake Wales | Florida | United States |
---|---|---|---|
White | 57.9% | 74.3% | 80.3% |
Black or African American | 20.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 0.5% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 8.3% | 3.4% | 2.7% |
Multiracial | 12.7% | 7.2% | 5.2% |
Housing Information | Lake Wales | Florida | United States |
---|---|---|---|
Median Home Price | $189,700 | $278,147 | $208,542 |
Median Monthly Rent | $761 | $1,104 | $801 |
Family Households | 44.2% | 44.2% | 48.6% |
Nonfamily Households | 33.7% | 33.7% | 26.2% |
Homeowners | 58.3% | 70.8% | 72.9% |
Renters | 41.7% | 29.2% | 27.1% |
Education | Lake Wales | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.0% | 7.5% | 7.5% |
Some College, no Degree | 32.3% | 32.3% | 34.0% |
Associate's Degree | 24.4% | 20.1% | 21.2% |
Bachelor's Degree | 8.8% | 9.5% | 9.3% |
Graduate or Professional Degree | 12.4% | 17.9% | 15.0% |
Proficiency | Lake Wales | Florida | United States |
---|---|---|---|
Mathematics | 45.6% | 59.9% | 46.8% |
Reading/Language Arts | 44.1% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lake Wales | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 5.9 | 30.2 | 38.0 |
Robbery | 47.3 | 66.9 | 40.7 |
Assault | 272.2 | 249.7 | 188.5 |
Property Crime | Lake Wales | Florida | United States |
---|---|---|---|
Burglary | 319.5 | 380.1 | 336.1 |
Theft | 1627.1 | 1839.5 | 1913.7 |
Vehicle Theft | 171.6 | 180.4 | 167.1 |
Arson | 5.9 | 4.8 | 10.5 |