Employment and Income | Hillsboro Beach | Florida | United States |
---|---|---|---|
Per Capita Income | $71,766 | $37,216 | $32,693 |
Median Household Income | $71,927 | $65,613 | $65,483 |
Unemployment Rate | 5.7% | 5.5% | 5.7% |
Poverty Rate | 3.4% | 10.7% | 10.5% |
Age | Hillsboro Beach | Florida | United States |
---|---|---|---|
Median Age | 67.7 | 45.6 | 42.3 |
Gender | Hillsboro Beach | Florida | United States |
---|---|---|---|
Male | 43.1% | 48.9% | 49.8% |
Female | 56.9% | 51.1% | 50.2% |
Race | Hillsboro Beach | Florida | United States |
---|---|---|---|
White | 95.4% | 74.3% | 80.3% |
Black or African American | 0.3% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.2% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.1% | 0.2% |
Other Race | 3.3% | 3.4% | 2.7% |
Multiracial | 0.2% | 7.2% | 5.2% |
Housing Information | Hillsboro Beach | Florida | United States |
---|---|---|---|
Median Home Price | $469,400 | $278,147 | $208,542 |
Median Monthly Rent | $2,445 | $1,104 | $801 |
Family Households | 44.1% | 44.1% | 48.6% |
Nonfamily Households | 35.9% | 35.9% | 26.2% |
Homeowners | 85.9% | 70.8% | 72.9% |
Renters | 14.1% | 29.2% | 27.1% |
Education | Hillsboro Beach | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 7.5% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 18.5% | 20.1% | 21.2% |
Bachelor's Degree | 8.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 24.0% | 17.9% | 15.0% |
Proficiency | Hillsboro Beach | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hillsboro Beach | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 49.1 | 66.9 | 40.7 |
Assault | 49.1 | 249.7 | 188.5 |
Property Crime | Hillsboro Beach | Florida | United States |
---|---|---|---|
Burglary | 0.0 | 380.1 | 336.1 |
Theft | 539.7 | 1839.5 | 1913.7 |
Vehicle Theft | 49.1 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |