Employment and Income | Juno Beach | Florida | United States |
---|---|---|---|
Per Capita Income | $84,450 | $37,216 | $32,693 |
Median Household Income | $65,638 | $65,613 | $65,483 |
Unemployment Rate | 8.0% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 10.7% | 10.5% |
Age | Juno Beach | Florida | United States |
---|---|---|---|
Median Age | 68.0 | 45.6 | 42.3 |
Gender | Juno Beach | Florida | United States |
---|---|---|---|
Male | 39.4% | 48.9% | 49.8% |
Female | 60.6% | 51.1% | 50.2% |
Race | Juno Beach | Florida | United States |
---|---|---|---|
White | 94.9% | 74.3% | 80.3% |
Black or African American | 0.3% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.5% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 3.4% | 2.7% |
Multiracial | 3.8% | 7.2% | 5.2% |
Housing Information | Juno Beach | Florida | United States |
---|---|---|---|
Median Home Price | $487,600 | $278,147 | $208,542 |
Median Monthly Rent | $1,829 | $1,104 | $801 |
Family Households | 39.1% | 39.1% | 48.6% |
Nonfamily Households | 41.0% | 41.0% | 26.2% |
Homeowners | 74.1% | 70.8% | 72.9% |
Renters | 25.9% | 29.2% | 27.1% |
Education | Juno Beach | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.4% | 7.5% | 7.5% |
Some College, no Degree | 16.1% | 16.1% | 34.0% |
Associate's Degree | 16.1% | 20.1% | 21.2% |
Bachelor's Degree | 5.6% | 9.5% | 9.3% |
Graduate or Professional Degree | 34.2% | 17.9% | 15.0% |
Proficiency | Juno Beach | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Juno Beach | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 27.0 | 66.9 | 40.7 |
Assault | 0.0 | 249.7 | 188.5 |
Property Crime | Juno Beach | Florida | United States |
---|---|---|---|
Burglary | 215.7 | 380.1 | 336.1 |
Theft | 674.0 | 1839.5 | 1913.7 |
Vehicle Theft | 107.8 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |