Employment and Income | Sea Ranch Lakes | Florida | United States |
---|---|---|---|
Per Capita Income | $118,558 | $37,216 | $32,693 |
Median Household Income | $219,250 | $65,613 | $65,483 |
Unemployment Rate | 1.5% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 10.7% | 10.5% |
Age | Sea Ranch Lakes | Florida | United States |
---|---|---|---|
Median Age | 46.6 | 45.6 | 42.3 |
Gender | Sea Ranch Lakes | Florida | United States |
---|---|---|---|
Male | 48.1% | 48.9% | 49.8% |
Female | 51.9% | 51.1% | 50.2% |
Race | Sea Ranch Lakes | Florida | United States |
---|---|---|---|
White | 90.6% | 74.3% | 80.3% |
Black or African American | 1.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 3.4% | 2.7% |
Multiracial | 7.4% | 7.2% | 5.2% |
Housing Information | Sea Ranch Lakes | Florida | United States |
---|---|---|---|
Median Home Price | $1,343,800 | $278,147 | $208,542 |
Median Monthly Rent | $1,104 | $801 | |
Family Households | 65.7% | 65.7% | 48.6% |
Nonfamily Households | 20.4% | 20.4% | 26.2% |
Homeowners | 95.0% | 70.8% | 72.9% |
Renters | 5.0% | 29.2% | 27.1% |
Education | Sea Ranch Lakes | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.5% | 7.5% |
Some College, no Degree | 9.1% | 9.1% | 34.0% |
Associate's Degree | 7.6% | 20.1% | 21.2% |
Bachelor's Degree | 5.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 41.8% | 17.9% | 15.0% |
Proficiency | Sea Ranch Lakes | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sea Ranch Lakes | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 0.0 | 66.9 | 40.7 |
Assault | 0.0 | 249.7 | 188.5 |
Property Crime | Sea Ranch Lakes | Florida | United States |
---|---|---|---|
Burglary | 0.0 | 380.1 | 336.1 |
Theft | 1757.2 | 1839.5 | 1913.7 |
Vehicle Theft | 0.0 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |