Employment and Income | North Lauderdale | Florida | United States |
---|---|---|---|
Per Capita Income | $23,109 | $37,216 | $32,693 |
Median Household Income | $49,426 | $65,613 | $65,483 |
Unemployment Rate | 6.0% | 5.5% | 5.7% |
Poverty Rate | 15.4% | 10.7% | 10.5% |
Age | North Lauderdale | Florida | United States |
---|---|---|---|
Median Age | 35.3 | 45.6 | 42.3 |
Gender | North Lauderdale | Florida | United States |
---|---|---|---|
Male | 48.0% | 48.9% | 49.8% |
Female | 52.0% | 51.1% | 50.2% |
Race | North Lauderdale | Florida | United States |
---|---|---|---|
White | 27.2% | 74.3% | 80.3% |
Black or African American | 56.8% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 3.8% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 3.9% | 3.4% | 2.7% |
Multiracial | 7.9% | 7.2% | 5.2% |
Housing Information | North Lauderdale | Florida | United States |
---|---|---|---|
Median Home Price | $199,700 | $278,147 | $208,542 |
Median Monthly Rent | $1,452 | $1,104 | $801 |
Family Households | 34.4% | 34.4% | 48.6% |
Nonfamily Households | 38.1% | 38.1% | 26.2% |
Homeowners | 54.6% | 70.8% | 72.9% |
Renters | 45.4% | 29.2% | 27.1% |
Education | North Lauderdale | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 7.5% | 7.5% |
Some College, no Degree | 37.6% | 37.6% | 34.0% |
Associate's Degree | 18.4% | 20.1% | 21.2% |
Bachelor's Degree | 10.1% | 9.5% | 9.3% |
Graduate or Professional Degree | 11.6% | 17.9% | 15.0% |
Proficiency | North Lauderdale | Florida | United States |
---|---|---|---|
Mathematics | 53.2% | 59.9% | 46.8% |
Reading/Language Arts | 45.6% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Lauderdale | Florida | United States |
---|---|---|---|
Murder | 15.6 | 4.3 | 3.0 |
Rape | 71.4 | 30.2 | 38.0 |
Robbery | 158.5 | 66.9 | 40.7 |
Assault | 267.8 | 249.7 | 188.5 |
Property Crime | North Lauderdale | Florida | United States |
---|---|---|---|
Burglary | 180.8 | 380.1 | 336.1 |
Theft | 1426.1 | 1839.5 | 1913.7 |
Vehicle Theft | 216.5 | 180.4 | 167.1 |
Arson | 4.5 | 4.8 | 10.5 |