Employment and Income | Havana | Florida | United States |
---|---|---|---|
Per Capita Income | $28,730 | $37,216 | $32,693 |
Median Household Income | $47,650 | $65,613 | $65,483 |
Unemployment Rate | 2.2% | 5.5% | 5.7% |
Poverty Rate | 10.1% | 10.7% | 10.5% |
Age | Havana | Florida | United States |
---|---|---|---|
Median Age | 50.8 | 45.6 | 42.3 |
Gender | Havana | Florida | United States |
---|---|---|---|
Male | 46.6% | 48.9% | 49.8% |
Female | 53.4% | 51.1% | 50.2% |
Race | Havana | Florida | United States |
---|---|---|---|
White | 41.0% | 74.3% | 80.3% |
Black or African American | 57.6% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 3.4% | 2.7% |
Multiracial | 1.3% | 7.2% | 5.2% |
Housing Information | Havana | Florida | United States |
---|---|---|---|
Median Home Price | $169,600 | $278,147 | $208,542 |
Median Monthly Rent | $635 | $1,104 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 36.8% | 36.8% | 26.2% |
Homeowners | 67.2% | 70.8% | 72.9% |
Renters | 32.8% | 29.2% | 27.1% |
Education | Havana | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 7.5% | 7.5% |
Some College, no Degree | 31.1% | 31.1% | 34.0% |
Associate's Degree | 24.7% | 20.1% | 21.2% |
Bachelor's Degree | 5.4% | 9.5% | 9.3% |
Graduate or Professional Degree | 17.2% | 17.9% | 15.0% |
Proficiency | Havana | Florida | United States |
---|---|---|---|
Mathematics | 44.5% | 59.9% | 46.8% |
Reading/Language Arts | 39.5% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Havana | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 0.0 | 66.9 | 40.7 |
Assault | 117.6 | 249.7 | 188.5 |
Property Crime | Havana | Florida | United States |
---|---|---|---|
Burglary | 999.4 | 380.1 | 336.1 |
Theft | 1704.9 | 1839.5 | 1913.7 |
Vehicle Theft | 764.3 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |