Employment and Income | Gretna | Florida | United States |
---|---|---|---|
Per Capita Income | $16,346 | $37,216 | $32,693 |
Median Household Income | $26,616 | $65,613 | $65,483 |
Unemployment Rate | 4.6% | 5.5% | 5.7% |
Poverty Rate | 7.4% | 10.7% | 10.5% |
Age | Gretna | Florida | United States |
---|---|---|---|
Median Age | 51.3 | 45.6 | 42.3 |
Gender | Gretna | Florida | United States |
---|---|---|---|
Male | 51.4% | 48.9% | 49.8% |
Female | 48.6% | 51.1% | 50.2% |
Race | Gretna | Florida | United States |
---|---|---|---|
White | 6.3% | 74.3% | 80.3% |
Black or African American | 89.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.0% | 3.4% | 2.7% |
Multiracial | 0.0% | 7.2% | 5.2% |
Housing Information | Gretna | Florida | United States |
---|---|---|---|
Median Home Price | $85,000 | $278,147 | $208,542 |
Median Monthly Rent | $1,104 | $801 | |
Family Households | 27.6% | 27.6% | 48.6% |
Nonfamily Households | 50.5% | 50.5% | 26.2% |
Homeowners | 46.0% | 70.8% | 72.9% |
Renters | 54.0% | 29.2% | 27.1% |
Education | Gretna | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 24.6% | 7.5% | 7.5% |
Some College, no Degree | 34.5% | 34.5% | 34.0% |
Associate's Degree | 12.8% | 20.1% | 21.2% |
Bachelor's Degree | 3.1% | 9.5% | 9.3% |
Graduate or Professional Degree | 10.3% | 17.9% | 15.0% |
Proficiency | Gretna | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gretna | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 66.3 | 30.2 | 38.0 |
Robbery | 198.8 | 66.9 | 40.7 |
Assault | 66.3 | 249.7 | 188.5 |
Property Crime | Gretna | Florida | United States |
---|---|---|---|
Burglary | 662.7 | 380.1 | 336.1 |
Theft | 0.0 | 1839.5 | 1913.7 |
Vehicle Theft | 0.0 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |