Employment and Income | Farmville | North Carolina | United States |
---|---|---|---|
Per Capita Income | $27,887 | $29,903 | $32,693 |
Median Household Income | $44,766 | $56,318 | $65,483 |
Unemployment Rate | 2.9% | 6.2% | 5.7% |
Poverty Rate | 18.1% | 12.3% | 10.5% |
Age | Farmville | North Carolina | United States |
---|---|---|---|
Median Age | 38.0 | 43.3 | 42.3 |
Gender | Farmville | North Carolina | United States |
---|---|---|---|
Male | 45.9% | 48.5% | 49.8% |
Female | 54.1% | 51.5% | 50.2% |
Race | Farmville | North Carolina | United States |
---|---|---|---|
White | 39.8% | 70.0% | 80.3% |
Black or African American | 54.0% | 19.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.0% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 6.2% | 4.3% | 5.2% |
Housing Information | Farmville | North Carolina | United States |
---|---|---|---|
Median Home Price | $139,000 | $182,475 | $208,542 |
Median Monthly Rent | $516 | $682 | $801 |
Family Households | 34.7% | 34.7% | 48.6% |
Nonfamily Households | 38.1% | 38.1% | 26.2% |
Homeowners | 56.0% | 68.9% | 72.9% |
Renters | 44.0% | 31.1% | 27.1% |
Education | Farmville | North Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.6% | 8.7% | 7.5% |
Some College, no Degree | 32.1% | 32.1% | 34.0% |
Associate's Degree | 17.0% | 22.0% | 21.2% |
Bachelor's Degree | 15.9% | 10.3% | 9.3% |
Graduate or Professional Degree | 12.6% | 15.8% | 15.0% |
Proficiency | Farmville | North Carolina | United States |
---|---|---|---|
Mathematics | 36.7% | 40.8% | 46.8% |
Reading/Language Arts | 34.0% | 44.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Farmville | North Carolina | United States |
---|---|---|---|
Murder | 0.0 | 7.8 | 3.0 |
Rape | 85.5 | 49.1 | 38.0 |
Robbery | 85.5 | 72.2 | 40.7 |
Assault | 406.1 | 285.6 | 188.5 |
Property Crime | Farmville | North Carolina | United States |
---|---|---|---|
Burglary | 812.1 | 751.0 | 336.1 |
Theft | 2992.1 | 2623.9 | 1913.7 |
Vehicle Theft | 106.9 | 184.7 | 167.1 |
Arson | 0.0 | 16.9 | 10.5 |