Employment and Income | Quincy | Florida | United States |
---|---|---|---|
Per Capita Income | $17,117 | $37,216 | $32,693 |
Median Household Income | $31,756 | $65,613 | $65,483 |
Unemployment Rate | 2.2% | 5.5% | 5.7% |
Poverty Rate | 41.7% | 10.7% | 10.5% |
Age | Quincy | Florida | United States |
---|---|---|---|
Median Age | 41.2 | 45.6 | 42.3 |
Gender | Quincy | Florida | United States |
---|---|---|---|
Male | 50.5% | 48.9% | 49.8% |
Female | 49.5% | 51.1% | 50.2% |
Race | Quincy | Florida | United States |
---|---|---|---|
White | 30.2% | 74.3% | 80.3% |
Black or African American | 61.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 7.2% | 3.4% | 2.7% |
Multiracial | 1.7% | 7.2% | 5.2% |
Housing Information | Quincy | Florida | United States |
---|---|---|---|
Median Home Price | $78,600 | $278,147 | $208,542 |
Median Monthly Rent | $519 | $1,104 | $801 |
Family Households | 26.2% | 26.2% | 48.6% |
Nonfamily Households | 46.2% | 46.2% | 26.2% |
Homeowners | 64.2% | 70.8% | 72.9% |
Renters | 35.8% | 29.2% | 27.1% |
Education | Quincy | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.6% | 7.5% | 7.5% |
Some College, no Degree | 36.5% | 36.5% | 34.0% |
Associate's Degree | 14.8% | 20.1% | 21.2% |
Bachelor's Degree | 3.9% | 9.5% | 9.3% |
Graduate or Professional Degree | 10.3% | 17.9% | 15.0% |
Proficiency | Quincy | Florida | United States |
---|---|---|---|
Mathematics | 55.6% | 59.9% | 46.8% |
Reading/Language Arts | 46.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Quincy | Florida | United States |
---|---|---|---|
Murder | 14.0 | 4.3 | 3.0 |
Rape | 56.0 | 30.2 | 38.0 |
Robbery | 154.0 | 66.9 | 40.7 |
Assault | 546.0 | 249.7 | 188.5 |
Property Crime | Quincy | Florida | United States |
---|---|---|---|
Burglary | 3387.9 | 380.1 | 336.1 |
Theft | 1344.0 | 1839.5 | 1913.7 |
Vehicle Theft | 98.0 | 180.4 | 167.1 |
Arson | 14.0 | 4.8 | 10.5 |