Employment and Income | Boca Raton | Florida | United States |
---|---|---|---|
Per Capita Income | $63,095 | $37,216 | $32,693 |
Median Household Income | $89,776 | $65,613 | $65,483 |
Unemployment Rate | 6.3% | 5.5% | 5.7% |
Poverty Rate | 5.3% | 10.7% | 10.5% |
Age | Boca Raton | Florida | United States |
---|---|---|---|
Median Age | 47.4 | 45.6 | 42.3 |
Gender | Boca Raton | Florida | United States |
---|---|---|---|
Male | 46.6% | 48.9% | 49.8% |
Female | 53.4% | 51.1% | 50.2% |
Race | Boca Raton | Florida | United States |
---|---|---|---|
White | 81.1% | 74.3% | 80.3% |
Black or African American | 6.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 3.1% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 3.2% | 3.4% | 2.7% |
Multiracial | 5.8% | 7.2% | 5.2% |
Housing Information | Boca Raton | Florida | United States |
---|---|---|---|
Median Home Price | $495,000 | $278,147 | $208,542 |
Median Monthly Rent | $1,798 | $1,104 | $801 |
Family Households | 45.6% | 45.6% | 48.6% |
Nonfamily Households | 30.2% | 30.2% | 26.2% |
Homeowners | 67.9% | 70.8% | 72.9% |
Renters | 32.1% | 29.2% | 27.1% |
Education | Boca Raton | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 7.5% | 7.5% |
Some College, no Degree | 14.0% | 14.0% | 34.0% |
Associate's Degree | 15.8% | 20.1% | 21.2% |
Bachelor's Degree | 7.9% | 9.5% | 9.3% |
Graduate or Professional Degree | 35.2% | 17.9% | 15.0% |
Proficiency | Boca Raton | Florida | United States |
---|---|---|---|
Mathematics | 78.1% | 59.9% | 46.8% |
Reading/Language Arts | 72.8% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Boca Raton | Florida | United States |
---|---|---|---|
Murder | 3.0 | 4.3 | 3.0 |
Rape | 35.6 | 30.2 | 38.0 |
Robbery | 62.3 | 66.9 | 40.7 |
Assault | 83.0 | 249.7 | 188.5 |
Property Crime | Boca Raton | Florida | United States |
---|---|---|---|
Burglary | 241.2 | 380.1 | 336.1 |
Theft | 1748.7 | 1839.5 | 1913.7 |
Vehicle Theft | 168.0 | 180.4 | 167.1 |
Arson | 5.9 | 4.8 | 10.5 |