Employment and Income | Coral Springs | Florida | United States |
---|---|---|---|
Per Capita Income | $36,190 | $37,216 | $32,693 |
Median Household Income | $81,944 | $65,613 | $65,483 |
Unemployment Rate | 6.9% | 5.5% | 5.7% |
Poverty Rate | 6.8% | 10.7% | 10.5% |
Age | Coral Springs | Florida | United States |
---|---|---|---|
Median Age | 36.9 | 45.6 | 42.3 |
Gender | Coral Springs | Florida | United States |
---|---|---|---|
Male | 48.1% | 48.9% | 49.8% |
Female | 51.9% | 51.1% | 50.2% |
Race | Coral Springs | Florida | United States |
---|---|---|---|
White | 55.9% | 74.3% | 80.3% |
Black or African American | 22.6% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 4.9% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.7% | 3.4% | 2.7% |
Multiracial | 12.7% | 7.2% | 5.2% |
Housing Information | Coral Springs | Florida | United States |
---|---|---|---|
Median Home Price | $393,300 | $278,147 | $208,542 |
Median Monthly Rent | $1,489 | $1,104 | $801 |
Family Households | 53.7% | 53.7% | 48.6% |
Nonfamily Households | 26.5% | 26.5% | 26.2% |
Homeowners | 62.2% | 70.8% | 72.9% |
Renters | 37.8% | 29.2% | 27.1% |
Education | Coral Springs | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 7.5% | 7.5% |
Some College, no Degree | 24.1% | 24.1% | 34.0% |
Associate's Degree | 19.6% | 20.1% | 21.2% |
Bachelor's Degree | 11.4% | 9.5% | 9.3% |
Graduate or Professional Degree | 24.8% | 17.9% | 15.0% |
Proficiency | Coral Springs | Florida | United States |
---|---|---|---|
Mathematics | 63.5% | 59.9% | 46.8% |
Reading/Language Arts | 59.9% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Coral Springs | Florida | United States |
---|---|---|---|
Murder | 1.5 | 4.3 | 3.0 |
Rape | 29.6 | 30.2 | 38.0 |
Robbery | 40.8 | 66.9 | 40.7 |
Assault | 72.6 | 249.7 | 188.5 |
Property Crime | Coral Springs | Florida | United States |
---|---|---|---|
Burglary | 120.8 | 380.1 | 336.1 |
Theft | 1464.8 | 1839.5 | 1913.7 |
Vehicle Theft | 125.2 | 180.4 | 167.1 |
Arson | 1.5 | 4.8 | 10.5 |