Employment and Income | Jupiter | Florida | United States |
---|---|---|---|
Per Capita Income | $62,123 | $37,216 | $32,693 |
Median Household Income | $94,121 | $65,613 | $65,483 |
Unemployment Rate | 4.4% | 5.5% | 5.7% |
Poverty Rate | 4.8% | 10.7% | 10.5% |
Age | Jupiter | Florida | United States |
---|---|---|---|
Median Age | 45.8 | 45.6 | 42.3 |
Gender | Jupiter | Florida | United States |
---|---|---|---|
Male | 48.2% | 48.9% | 49.8% |
Female | 51.8% | 51.1% | 50.2% |
Race | Jupiter | Florida | United States |
---|---|---|---|
White | 84.4% | 74.3% | 80.3% |
Black or African American | 1.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.3% | 2.7% |
Asian | 1.8% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.8% | 3.4% | 2.7% |
Multiracial | 10.0% | 7.2% | 5.2% |
Housing Information | Jupiter | Florida | United States |
---|---|---|---|
Median Home Price | $423,100 | $278,147 | $208,542 |
Median Monthly Rent | $1,681 | $1,104 | $801 |
Family Households | 51.3% | 51.3% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 77.5% | 70.8% | 72.9% |
Renters | 22.5% | 29.2% | 27.1% |
Education | Jupiter | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 7.5% | 7.5% |
Some College, no Degree | 16.3% | 16.3% | 34.0% |
Associate's Degree | 17.1% | 20.1% | 21.2% |
Bachelor's Degree | 10.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 30.3% | 17.9% | 15.0% |
Proficiency | Jupiter | Florida | United States |
---|---|---|---|
Mathematics | 78.0% | 59.9% | 46.8% |
Reading/Language Arts | 66.2% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jupiter | Florida | United States |
---|---|---|---|
Murder | 3.0 | 4.3 | 3.0 |
Rape | 25.4 | 30.2 | 38.0 |
Robbery | 32.9 | 66.9 | 40.7 |
Assault | 115.1 | 249.7 | 188.5 |
Property Crime | Jupiter | Florida | United States |
---|---|---|---|
Burglary | 118.1 | 380.1 | 336.1 |
Theft | 1337.7 | 1839.5 | 1913.7 |
Vehicle Theft | 91.2 | 180.4 | 167.1 |
Arson | 6.0 | 4.8 | 10.5 |