Employment and Income | Boynton Beach | Florida | United States |
---|---|---|---|
Per Capita Income | $33,054 | $37,216 | $32,693 |
Median Household Income | $60,980 | $65,613 | $65,483 |
Unemployment Rate | 6.7% | 5.5% | 5.7% |
Poverty Rate | 9.9% | 10.7% | 10.5% |
Age | Boynton Beach | Florida | United States |
---|---|---|---|
Median Age | 41.0 | 45.6 | 42.3 |
Gender | Boynton Beach | Florida | United States |
---|---|---|---|
Male | 49.3% | 48.9% | 49.8% |
Female | 50.7% | 51.1% | 50.2% |
Race | Boynton Beach | Florida | United States |
---|---|---|---|
White | 52.7% | 74.3% | 80.3% |
Black or African American | 33.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 2.7% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.3% | 3.4% | 2.7% |
Multiracial | 8.5% | 7.2% | 5.2% |
Housing Information | Boynton Beach | Florida | United States |
---|---|---|---|
Median Home Price | $246,700 | $278,147 | $208,542 |
Median Monthly Rent | $1,475 | $1,104 | $801 |
Family Households | 38.9% | 38.9% | 48.6% |
Nonfamily Households | 31.2% | 31.2% | 26.2% |
Homeowners | 61.5% | 70.8% | 72.9% |
Renters | 38.5% | 29.2% | 27.1% |
Education | Boynton Beach | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 7.5% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 20.5% | 20.1% | 21.2% |
Bachelor's Degree | 10.2% | 9.5% | 9.3% |
Graduate or Professional Degree | 20.2% | 17.9% | 15.0% |
Proficiency | Boynton Beach | Florida | United States |
---|---|---|---|
Mathematics | 59.8% | 59.9% | 46.8% |
Reading/Language Arts | 56.4% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Boynton Beach | Florida | United States |
---|---|---|---|
Murder | 5.0 | 4.3 | 3.0 |
Rape | 37.8 | 30.2 | 38.0 |
Robbery | 151.2 | 66.9 | 40.7 |
Assault | 519.2 | 249.7 | 188.5 |
Property Crime | Boynton Beach | Florida | United States |
---|---|---|---|
Burglary | 320.1 | 380.1 | 336.1 |
Theft | 2705.4 | 1839.5 | 1913.7 |
Vehicle Theft | 273.4 | 180.4 | 167.1 |
Arson | 3.8 | 4.8 | 10.5 |