Employment and Income | Blountstown | Florida | United States |
---|---|---|---|
Per Capita Income | $18,990 | $37,216 | $32,693 |
Median Household Income | $37,083 | $65,613 | $65,483 |
Unemployment Rate | 1.3% | 5.5% | 5.7% |
Poverty Rate | 19.4% | 10.7% | 10.5% |
Age | Blountstown | Florida | United States |
---|---|---|---|
Median Age | 38.0 | 45.6 | 42.3 |
Gender | Blountstown | Florida | United States |
---|---|---|---|
Male | 46.4% | 48.9% | 49.8% |
Female | 53.6% | 51.1% | 50.2% |
Race | Blountstown | Florida | United States |
---|---|---|---|
White | 65.4% | 74.3% | 80.3% |
Black or African American | 17.3% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.1% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.6% | 3.4% | 2.7% |
Multiracial | 13.5% | 7.2% | 5.2% |
Housing Information | Blountstown | Florida | United States |
---|---|---|---|
Median Home Price | $109,600 | $278,147 | $208,542 |
Median Monthly Rent | $247 | $1,104 | $801 |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 45.2% | 45.2% | 26.2% |
Homeowners | 65.8% | 70.8% | 72.9% |
Renters | 34.2% | 29.2% | 27.1% |
Education | Blountstown | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 7.5% | 7.5% |
Some College, no Degree | 50.2% | 50.2% | 34.0% |
Associate's Degree | 17.1% | 20.1% | 21.2% |
Bachelor's Degree | 6.2% | 9.5% | 9.3% |
Graduate or Professional Degree | 8.2% | 17.9% | 15.0% |
Proficiency | Blountstown | Florida | United States |
---|---|---|---|
Mathematics | 63.7% | 59.9% | 46.8% |
Reading/Language Arts | 62.7% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Blountstown | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 0.0 | 66.9 | 40.7 |
Assault | 242.6 | 249.7 | 188.5 |
Property Crime | Blountstown | Florida | United States |
---|---|---|---|
Burglary | 323.5 | 380.1 | 336.1 |
Theft | 930.0 | 1839.5 | 1913.7 |
Vehicle Theft | 202.2 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |