Employment and Income | Nahunta | Georgia | United States |
---|---|---|---|
Per Capita Income | $13,889 | $26,818 | $32,693 |
Median Household Income | $32,917 | $53,747 | $65,483 |
Unemployment Rate | 2.0% | 5.8% | 5.7% |
Poverty Rate | 28.1% | 15.3% | 10.5% |
Age | Nahunta | Georgia | United States |
---|---|---|---|
Median Age | 33.9 | 39.1 | 42.3 |
Gender | Nahunta | Georgia | United States |
---|---|---|---|
Male | 42.8% | 48.8% | 49.8% |
Female | 57.3% | 51.2% | 50.2% |
Race | Nahunta | Georgia | United States |
---|---|---|---|
White | 68.5% | 60.8% | 80.3% |
Black or African American | 11.1% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 7.6% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 12.8% | 4.0% | 5.2% |
Housing Information | Nahunta | Georgia | United States |
---|---|---|---|
Median Home Price | $58,700 | $150,056 | $208,542 |
Median Monthly Rent | $500 | $657 | $801 |
Family Households | 37.0% | 37.0% | 48.6% |
Nonfamily Households | 26.6% | 26.6% | 26.2% |
Homeowners | 39.7% | 63.8% | 72.9% |
Renters | 60.3% | 36.2% | 27.1% |
Education | Nahunta | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 23.1% | 11.2% | 7.5% |
Some College, no Degree | 39.1% | 39.1% | 34.0% |
Associate's Degree | 23.9% | 20.3% | 21.2% |
Bachelor's Degree | 0.0% | 7.8% | 9.3% |
Graduate or Professional Degree | 4.0% | 12.3% | 15.0% |
Proficiency | Nahunta | Georgia | United States |
---|---|---|---|
Mathematics | 55.5% | 42.6% | 46.8% |
Reading/Language Arts | 49.2% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nahunta | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 0.0 | 22.9 | 38.0 |
Robbery | 0.0 | 63.4 | 40.7 |
Assault | 0.0 | 254.5 | 188.5 |
Property Crime | Nahunta | Georgia | United States |
---|---|---|---|
Burglary | 180.3 | 374.9 | 336.1 |
Theft | 1172.2 | 2000.1 | 1913.7 |
Vehicle Theft | 0.0 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |