Employment and Income | Guthrie | Kentucky | United States |
---|---|---|---|
Per Capita Income | $19,483 | $29,707 | $32,693 |
Median Household Income | $33,491 | $58,801 | $65,483 |
Unemployment Rate | 2.8% | 6.1% | 5.7% |
Poverty Rate | 24.3% | 14.4% | 10.5% |
Age | Guthrie | Kentucky | United States |
---|---|---|---|
Median Age | 43.7 | 41.5 | 42.3 |
Gender | Guthrie | Kentucky | United States |
---|---|---|---|
Male | 43.9% | 48.6% | 49.8% |
Female | 56.1% | 51.4% | 50.2% |
Race | Guthrie | Kentucky | United States |
---|---|---|---|
White | 54.7% | 89.9% | 80.3% |
Black or African American | 44.0% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 0.8% | 2.7% |
Multiracial | 1.0% | 3.4% | 5.2% |
Housing Information | Guthrie | Kentucky | United States |
---|---|---|---|
Median Home Price | $106,300 | $147,794 | $208,542 |
Median Monthly Rent | $416 | $610 | $801 |
Family Households | 28.1% | 28.1% | 48.6% |
Nonfamily Households | 39.9% | 39.9% | 26.2% |
Homeowners | 56.9% | 70.0% | 72.9% |
Renters | 43.1% | 30.0% | 27.1% |
Education | Guthrie | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.2% | 8.9% | 7.5% |
Some College, no Degree | 44.5% | 44.5% | 34.0% |
Associate's Degree | 24.1% | 19.3% | 21.2% |
Bachelor's Degree | 2.2% | 8.5% | 9.3% |
Graduate or Professional Degree | 3.6% | 13.1% | 15.0% |
Proficiency | Guthrie | Kentucky | United States |
---|---|---|---|
Mathematics | 63.0% | 46.2% | 46.8% |
Reading/Language Arts | 58.0% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Guthrie | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 0.0 | 20.7 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 51.3 | 188.5 |
Property Crime | Guthrie | Kentucky | United States |
---|---|---|---|
Burglary | 143.1 | 259.3 | 336.1 |
Theft | 143.1 | 1017.1 | 1913.7 |
Vehicle Theft | 143.1 | 141.2 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |