Employment and Income | Weston | Florida | United States |
---|---|---|---|
Per Capita Income | $52,452 | $37,216 | $32,693 |
Median Household Income | $122,929 | $65,613 | $65,483 |
Unemployment Rate | 4.4% | 5.5% | 5.7% |
Poverty Rate | 5.3% | 10.7% | 10.5% |
Age | Weston | Florida | United States |
---|---|---|---|
Median Age | 41.4 | 45.6 | 42.3 |
Gender | Weston | Florida | United States |
---|---|---|---|
Male | 48.4% | 48.9% | 49.8% |
Female | 51.6% | 51.1% | 50.2% |
Race | Weston | Florida | United States |
---|---|---|---|
White | 65.3% | 74.3% | 80.3% |
Black or African American | 4.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 6.7% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.0% | 3.4% | 2.7% |
Multiracial | 18.9% | 7.2% | 5.2% |
Housing Information | Weston | Florida | United States |
---|---|---|---|
Median Home Price | $528,800 | $278,147 | $208,542 |
Median Monthly Rent | $2,213 | $1,104 | $801 |
Family Households | 75.2% | 75.2% | 48.6% |
Nonfamily Households | 14.9% | 14.9% | 26.2% |
Homeowners | 74.1% | 70.8% | 72.9% |
Renters | 25.9% | 29.2% | 27.1% |
Education | Weston | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 7.5% | 7.5% |
Some College, no Degree | 11.1% | 11.1% | 34.0% |
Associate's Degree | 11.2% | 20.1% | 21.2% |
Bachelor's Degree | 9.5% | 9.5% | 9.3% |
Graduate or Professional Degree | 36.3% | 17.9% | 15.0% |
Proficiency | Weston | Florida | United States |
---|---|---|---|
Mathematics | 84.0% | 59.9% | 46.8% |
Reading/Language Arts | 80.1% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Weston | Florida | United States |
---|---|---|---|
Murder | 1.4 | 4.3 | 3.0 |
Rape | 16.7 | 30.2 | 38.0 |
Robbery | 11.1 | 66.9 | 40.7 |
Assault | 16.7 | 249.7 | 188.5 |
Property Crime | Weston | Florida | United States |
---|---|---|---|
Burglary | 47.3 | 380.1 | 336.1 |
Theft | 400.3 | 1839.5 | 1913.7 |
Vehicle Theft | 55.6 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |