Employment and Income | Richmond Hill | Georgia | United States |
---|---|---|---|
Per Capita Income | $31,383 | $26,818 | $32,693 |
Median Household Income | $77,878 | $53,747 | $65,483 |
Unemployment Rate | 6.3% | 5.8% | 5.7% |
Poverty Rate | 12.0% | 15.3% | 10.5% |
Age | Richmond Hill | Georgia | United States |
---|---|---|---|
Median Age | 32.2 | 39.1 | 42.3 |
Gender | Richmond Hill | Georgia | United States |
---|---|---|---|
Male | 48.9% | 48.8% | 49.8% |
Female | 51.1% | 51.2% | 50.2% |
Race | Richmond Hill | Georgia | United States |
---|---|---|---|
White | 66.7% | 60.8% | 80.3% |
Black or African American | 15.9% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 2.6% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 8.9% | 2.5% | 2.7% |
Multiracial | 5.8% | 4.0% | 5.2% |
Housing Information | Richmond Hill | Georgia | United States |
---|---|---|---|
Median Home Price | $223,400 | $150,056 | $208,542 |
Median Monthly Rent | $1,325 | $657 | $801 |
Family Households | 52.9% | 52.9% | 48.6% |
Nonfamily Households | 28.3% | 28.3% | 26.2% |
Homeowners | 59.0% | 63.8% | 72.9% |
Renters | 41.0% | 36.2% | 27.1% |
Education | Richmond Hill | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 11.2% | 7.5% |
Some College, no Degree | 19.2% | 19.2% | 34.0% |
Associate's Degree | 25.6% | 20.3% | 21.2% |
Bachelor's Degree | 11.3% | 7.8% | 9.3% |
Graduate or Professional Degree | 22.9% | 12.3% | 15.0% |
Proficiency | Richmond Hill | Georgia | United States |
---|---|---|---|
Mathematics | 56.0% | 42.6% | 46.8% |
Reading/Language Arts | 58.6% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Richmond Hill | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Richmond Hill | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |