Employment and Income | Smyrna | Delaware | United States |
---|---|---|---|
Per Capita Income | $33,143 | $40,521 | $32,693 |
Median Household Income | $63,794 | $75,976 | $65,483 |
Unemployment Rate | 4.9% | 6.0% | 5.7% |
Poverty Rate | 12.2% | 7.9% | 10.5% |
Age | Smyrna | Delaware | United States |
---|---|---|---|
Median Age | 35.1 | 44.3 | 42.3 |
Gender | Smyrna | Delaware | United States |
---|---|---|---|
Male | 49.7% | 48.5% | 49.8% |
Female | 50.3% | 51.5% | 50.2% |
Race | Smyrna | Delaware | United States |
---|---|---|---|
White | 55.2% | 70.7% | 80.3% |
Black or African American | 35.3% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 0.9% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 2.4% | 2.7% |
Multiracial | 8.2% | 5.5% | 5.2% |
Housing Information | Smyrna | Delaware | United States |
---|---|---|---|
Median Home Price | $225,900 | $319,425 | $208,542 |
Median Monthly Rent | $1,069 | $1,006 | $801 |
Family Households | 48.5% | 48.5% | 48.6% |
Nonfamily Households | 32.7% | 32.7% | 26.2% |
Homeowners | 71.0% | 72.5% | 72.9% |
Renters | 29.0% | 27.5% | 27.1% |
Education | Smyrna | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 6.2% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 26.3% | 20.2% | 21.2% |
Bachelor's Degree | 10.9% | 8.2% | 9.3% |
Graduate or Professional Degree | 16.4% | 18.7% | 15.0% |
Proficiency | Smyrna | Delaware | United States |
---|---|---|---|
Mathematics | 45.8% | 47.1% | 46.8% |
Reading/Language Arts | 54.3% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Smyrna | Delaware | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 42.5 | 49.5 | 38.0 |
Robbery | 25.5 | 79.0 | 40.7 |
Assault | 203.9 | 386.3 | 188.5 |
Property Crime | Smyrna | Delaware | United States |
---|---|---|---|
Burglary | 331.4 | 386.4 | 336.1 |
Theft | 1708.0 | 2616.8 | 1913.7 |
Vehicle Theft | 51.0 | 121.8 | 167.1 |
Arson | 0.0 | 3.5 | 10.5 |