Employment and Income | Plant City | Florida | United States |
---|---|---|---|
Per Capita Income | $28,180 | $37,216 | $32,693 |
Median Household Income | $57,025 | $65,613 | $65,483 |
Unemployment Rate | 3.6% | 5.5% | 5.7% |
Poverty Rate | 12.4% | 10.7% | 10.5% |
Age | Plant City | Florida | United States |
---|---|---|---|
Median Age | 36.8 | 45.6 | 42.3 |
Gender | Plant City | Florida | United States |
---|---|---|---|
Male | 48.3% | 48.9% | 49.8% |
Female | 51.7% | 51.1% | 50.2% |
Race | Plant City | Florida | United States |
---|---|---|---|
White | 70.4% | 74.3% | 80.3% |
Black or African American | 12.8% | 12.9% | 7.0% |
American Indian and Alaska Native | 1.7% | 0.3% | 2.7% |
Asian | 1.7% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.4% | 3.4% | 2.7% |
Multiracial | 8.0% | 7.2% | 5.2% |
Housing Information | Plant City | Florida | United States |
---|---|---|---|
Median Home Price | $193,100 | $278,147 | $208,542 |
Median Monthly Rent | $945 | $1,104 | $801 |
Family Households | 43.6% | 43.6% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 61.0% | 70.8% | 72.9% |
Renters | 39.0% | 29.2% | 27.1% |
Education | Plant City | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 7.5% | 7.5% |
Some College, no Degree | 31.7% | 31.7% | 34.0% |
Associate's Degree | 19.0% | 20.1% | 21.2% |
Bachelor's Degree | 9.4% | 9.5% | 9.3% |
Graduate or Professional Degree | 16.0% | 17.9% | 15.0% |
Proficiency | Plant City | Florida | United States |
---|---|---|---|
Mathematics | 49.2% | 59.9% | 46.8% |
Reading/Language Arts | 44.8% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Plant City | Florida | United States |
---|---|---|---|
Murder | 7.6 | 4.3 | 3.0 |
Rape | 15.1 | 30.2 | 38.0 |
Robbery | 78.0 | 66.9 | 40.7 |
Assault | 307.1 | 249.7 | 188.5 |
Property Crime | Plant City | Florida | United States |
---|---|---|---|
Burglary | 226.6 | 380.1 | 336.1 |
Theft | 2195.1 | 1839.5 | 1913.7 |
Vehicle Theft | 279.4 | 180.4 | 167.1 |
Arson | 17.6 | 4.8 | 10.5 |